Usage Statistics for www.chapelhill.homeip.net

Summary Period: Last 12 Months
Generated 01-Oct-2005 04:02 EST

Usage summary for www.chapelhill.homeip.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2005 580 504 357 17 18 21392 17 357 504 580
Sep 2005 7704 6864 1493 213 3175 2142501 6408 44801 205929 231148
Aug 2005 12597 10847 2819 261 3055 3124634 8112 87400 336260 390511
Jul 2005 8528 7799 1874 319 3138 3786883 9914 58106 241783 264389
Jun 2005 8142 7217 2008 229 3261 2213396 6896 60268 216512 244267
May 2005 7689 7212 1940 304 2989 3042633 9453 60163 223598 238381
Apr 2005 7319 6538 1986 191 2881 2907090 5755 59585 196153 219591
Mar 2005 2027 1581 762 81 1834 945984 2516 23627 49038 62865
Feb 2005 536 483 349 64 1380 292456 1793 9776 13540 15015
Jan 2005 5051 4989 352 49 1131 1076936 1539 10941 154661 156602
Dec 2004 6043 5957 319 23 452 1108202 716 9905 184671 187358
Nov 2004 596 578 548 23 367 117885 692 15920 16764 17307
Totals 20779992 53811 440849 1839413 2028014


Generated by Webalizer Version 2.01