Usage Statistics for lambrusco

Summary Period: August 2005
Generated 01-Sep-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 390511
Total Files 336260
Total Pages 87400
Total Visits 8112
Total KBytes 3124634
Total Unique Sites 3055
Total Unique URLs 23066
Total Unique Referrers 1255
Total Unique User Agents 442
. Avg Max
Hits per Hour 524 5615
Hits per Day 12597 29681
Files per Day 10847 26216
Pages per Day 2819 6234
Visits per Day 261 658
KBytes per Day 100795 269775
Hits by Response Code
Code 200 - OK 336260
Code 206 - Partial Content 544
Code 300 - Multiple Choices 33
Code 301 - Moved Permanently 809
Code 304 - Not Modified 52666
Code 400 - Bad Request 1
Code 403 - Forbidden 17
Code 404 - Not Found 171
Code 405 - Method Not Allowed 10

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 14599 3.74% 13633 4.05% 4163 4.76% 390 4.81% 293 9.59% 98096 3.14%
2 19268 4.93% 18238 5.42% 2300 2.63% 425 5.24% 352 11.52% 117043 3.75%
3 10307 2.64% 8328 2.48% 4792 5.48% 372 4.59% 344 11.26% 94311 3.02%
4 21071 5.40% 18729 5.57% 3057 3.50% 415 5.12% 310 10.15% 144836 4.64%
5 29681 7.60% 26216 7.80% 5252 6.01% 344 4.24% 253 8.28% 269775 8.63%
6 21835 5.59% 18060 5.37% 5799 6.64% 525 6.47% 453 14.83% 234136 7.49%
7 12969 3.32% 11591 3.45% 2571 2.94% 203 2.50% 155 5.07% 104795 3.35%
8 12860 3.29% 10365 3.08% 3196 3.66% 313 3.86% 189 6.19% 118457 3.79%
9 18977 4.86% 17714 5.27% 5071 5.80% 270 3.33% 206 6.74% 127049 4.07%
10 16953 4.34% 12413 3.69% 3684 4.22% 382 4.71% 340 11.13% 119035 3.81%
11 12021 3.08% 8675 2.58% 1070 1.22% 147 1.81% 123 4.03% 60569 1.94%
12 12764 3.27% 11249 3.35% 2958 3.38% 181 2.23% 160 5.24% 110013 3.52%
13 6390 1.64% 5943 1.77% 1717 1.96% 114 1.41% 77 2.52% 56173 1.80%
14 7061 1.81% 6791 2.02% 1641 1.88% 127 1.57% 125 4.09% 75389 2.41%
15 9427 2.41% 8349 2.48% 1411 1.61% 155 1.91% 141 4.62% 69529 2.23%
16 4433 1.14% 4066 1.21% 856 0.98% 105 1.29% 102 3.34% 41725 1.34%
17 14439 3.70% 12752 3.79% 2052 2.35% 129 1.59% 103 3.37% 119138 3.81%
18 14335 3.67% 10752 3.20% 3054 3.49% 347 4.28% 266 8.71% 101586 3.25%
19 12347 3.16% 11832 3.52% 4903 5.61% 546 6.73% 389 12.73% 118413 3.79%
20 7653 1.96% 6773 2.01% 2755 3.15% 658 8.11% 454 14.86% 67227 2.15%
21 7815 2.00% 7095 2.11% 1769 2.02% 503 6.20% 372 12.18% 95890 3.07%
22 11639 2.98% 10958 3.26% 2845 3.26% 225 2.77% 187 6.12% 125582 4.02%
23 7674 1.97% 6822 2.03% 1512 1.73% 151 1.86% 141 4.62% 57279 1.83%
24 10314 2.64% 8204 2.44% 895 1.02% 119 1.47% 96 3.14% 52391 1.68%
25 7397 1.89% 6581 1.96% 1379 1.58% 143 1.76% 133 4.35% 48131 1.54%
26 7926 2.03% 5613 1.67% 1491 1.71% 112 1.38% 95 3.11% 50135 1.60%
27 13305 3.41% 12609 3.75% 6234 7.13% 104 1.28% 84 2.75% 131143 4.20%
28 17582 4.50% 11178 3.32% 2901 3.32% 140 1.73% 110 3.60% 91338 2.92%
29 12702 3.25% 10997 3.27% 2057 2.35% 189 2.33% 155 5.07% 98927 3.17%
30 8440 2.16% 8313 2.47% 961 1.10% 151 1.86% 115 3.76% 57032 1.83%
31 6327 1.62% 5421 1.61% 3054 3.49% 161 1.98% 132 4.32% 69494 2.22%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 494 15318 3.92% 444 13773 4.10% 159 4936 5.65% 3418 105970 3.39%
1 266 8264 2.12% 254 7882 2.34% 124 3864 4.42% 2921 90539 2.90%
2 181 5612 1.44% 171 5331 1.59% 120 3743 4.28% 1366 42338 1.35%
3 122 3807 0.97% 120 3746 1.11% 64 2003 2.29% 1045 32400 1.04%
4 54 1686 0.43% 52 1638 0.49% 24 756 0.86% 370 11477 0.37%
5 130 4060 1.04% 126 3922 1.17% 34 1067 1.22% 1143 35448 1.13%
6 143 4453 1.14% 136 4220 1.25% 39 1221 1.40% 1353 41944 1.34%
7 150 4661 1.19% 130 4035 1.20% 55 1710 1.96% 1661 51478 1.65%
8 312 9699 2.48% 283 8780 2.61% 66 2076 2.38% 2606 80783 2.59%
9 539 16720 4.28% 517 16040 4.77% 135 4193 4.80% 4978 154330 4.94%
10 558 17312 4.43% 471 14606 4.34% 124 3850 4.41% 4706 145875 4.67%
11 693 21495 5.50% 631 19580 5.82% 170 5281 6.04% 5978 185333 5.93%
12 670 20784 5.32% 541 16781 4.99% 114 3558 4.07% 4959 153731 4.92%
13 767 23807 6.10% 659 20430 6.08% 131 4072 4.66% 5672 175846 5.63%
14 699 21683 5.55% 557 17276 5.14% 145 4508 5.16% 5470 169572 5.43%
15 517 16042 4.11% 486 15088 4.49% 121 3769 4.31% 5631 174575 5.59%
16 765 23745 6.08% 670 20798 6.19% 133 4152 4.75% 6143 190418 6.09%
17 666 20674 5.29% 526 16325 4.85% 111 3444 3.94% 5053 156642 5.01%
18 703 21823 5.59% 576 17880 5.32% 108 3357 3.84% 4787 148396 4.75%
19 837 25971 6.65% 693 21507 6.40% 111 3459 3.96% 5237 162334 5.20%
20 1003 31111 7.97% 819 25389 7.55% 166 5160 5.90% 7435 230486 7.38%
21 1029 31915 8.17% 877 27204 8.09% 191 5940 6.80% 8574 265803 8.51%
22 677 20989 5.37% 582 18066 5.37% 211 6544 7.49% 6481 200926 6.43%
23 609 18880 4.83% 514 15963 4.75% 152 4737 5.42% 3806 117988 3.78%

Top 30 of 23066 Total URLs
# Hits KBytes URL
1 9176 2.35% 75908 2.43% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
2 4525 1.16% 17845 0.57% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
3 4386 1.12% 13513 0.43% /FamilyHistory/Photos/Toogoolawah_Cemetery-Esk/
4 2880 0.74% 9058 0.29% /FamilyHistory/Photos/Woodford_Cemetery-Caboolture/
5 2822 0.72% 11956 0.38% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
6 2699 0.69% 7677 0.25% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Dinner/
7 2698 0.69% 16650 0.53% /FamilyHistory/Photos/Marburg_Trinity_Lutheran/
8 2587 0.66% 11684 0.37% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_T
9 1974 0.51% 12578 0.40% /FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/
10 1594 0.41% 5411 0.17% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Morning/
11 1579 0.40% 4158 0.13% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/
12 1407 0.36% 15496 0.50% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
13 1358 0.35% 4557 0.15% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Afternoon/
14 1223 0.31% 3297 0.11% /FamilyHistory/Photos/Grandchester_Cemetery-Ipswich/
15 1187 0.30% 3070 0.10% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Lunch/
16 1183 0.30% 21692 0.69% /FamilyHistory/Photos/
17 1165 0.30% 3611 0.12% /FamilyHistory/Photos/Plainland_Lutheran-Laidley_Shire/
18 1115 0.29% 5760 0.18% /FamilyHistory/Photos/Goodna-General-Cemetery/
19 1086 0.28% 10903 0.35% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/
20 1046 0.27% 6565 0.21% /FamilyHistory/Photos/HattonVale-Lutheran_Church/
21 976 0.25% 124 0.00% /robots.txt
22 933 0.24% 5601 0.18% /FamilyHistory/Photos/Marburg_Anglican/
23 860 0.22% 2331 0.07% /FamilyHistory/Photos/Gods-Acre-Archerfield-Brisbane/
24 830 0.21% 3463 0.11% /
25 798 0.20% 1757 0.06% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Drinks/
26 763 0.20% 6027 0.19% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
27 738 0.19% 2465 0.08% /FamilyHistory/Photos/Mt-Walker-historic-cemetery-Boonah/
28 706 0.18% 2769 0.09% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
29 668 0.17% 4152 0.13% /FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/
30 654 0.17% 4257 0.14% /FamilyHistory/Photos/Brightview_Apostolic-Esk/

Top 10 of 23066 Total URLs By KBytes
# Hits KBytes URL
1 9176 2.35% 75908 2.43% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
2 49 0.01% 34012 1.09% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/NameIndex.html
3 63 0.02% 22929 0.73% /horton/CV-HortonD.pdf
4 133 0.03% 21987 0.70% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/NameIndex.html
5 1183 0.30% 21692 0.69% /FamilyHistory/Photos/
6 32 0.01% 20110 0.64% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/NameIndex.html
7 89 0.02% 17913 0.57% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/Sherwood_mi.html
8 4525 1.16% 17845 0.57% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
9 71 0.02% 16812 0.54% /FamilyHistory/Photos/Marburg_Trinity_Lutheran/NameIndex.html
10 2698 0.69% 16650 0.53% /FamilyHistory/Photos/Marburg_Trinity_Lutheran/

Top 10 of 1134 Total Entry Pages
# Hits Visits URL
1 4525 1.16% 1582 19.90% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 1183 0.30% 619 7.79% /FamilyHistory/Photos/
3 830 0.21% 513 6.45% /
4 2880 0.74% 196 2.47% /FamilyHistory/Photos/Woodford_Cemetery-Caboolture/
5 763 0.20% 189 2.38% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
6 391 0.10% 155 1.95% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
7 706 0.18% 138 1.74% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
8 182 0.05% 98 1.23% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/MI.html
9 632 0.16% 96 1.21% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
10 1579 0.40% 92 1.16% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/

Top 10 of 1218 Total Exit Pages
# Hits Visits URL
1 4525 1.16% 1614 20.01% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 830 0.21% 433 5.37% /
3 1183 0.30% 276 3.42% /FamilyHistory/Photos/
4 763 0.20% 208 2.58% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
5 391 0.10% 156 1.93% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
6 2880 0.74% 154 1.91% /FamilyHistory/Photos/Woodford_Cemetery-Caboolture/
7 706 0.18% 111 1.38% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
8 632 0.16% 101 1.25% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
9 1086 0.28% 92 1.14% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/
10 2699 0.69% 87 1.08% /DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Dinner/

Top 30 of 3055 Total Sites
# Hits Files KBytes Visits Hostname
1 35382 9.06% 18643 5.54% 188976 6.05% 143 1.76% cabernet
2 15489 3.97% 15482 4.60% 94045 3.01% 172 2.12% msnbot.msn.com
3 13779 3.53% 13758 4.09% 186637 5.97% 13 0.16% c211-30-253-61.belrs1.nsw.optusnet.com.au
4 11223 2.87% 11202 3.33% 141540 4.53% 4 0.05% adsl-63-203-65-217.hodura.com
5 10112 2.59% 4615 1.37% 50101 1.60% 36 0.44% 203-206-229-196.dyn.iinet.net.au
6 9814 2.51% 8161 2.43% 57534 1.84% 79 0.97% shiraz
7 8018 2.05% 5250 1.56% 72457 2.32% 9 0.11% cpe-147-10-103-248.qld.bigpond.net.au
8 7527 1.93% 7526 2.24% 57119 1.83% 5 0.06% egspd42242.ask.com
9 6469 1.66% 5676 1.69% 49344 1.58% 12 0.15% cpe-60-231-119-150.qld.bigpond.net.au
10 6245 1.60% 4747 1.41% 41930 1.34% 12 0.15% c210-49-151-121.fitzg1.qld.optusnet.com.au
11 4306 1.10% 3134 0.93% 16756 0.54% 6 0.07% cpe-144-137-184-94.qld.bigpond.net.au
12 4216 1.08% 4216 1.25% 11975 0.38% 127 1.57% watchman.dstc.edu.au
13 3810 0.98% 3196 0.95% 23324 0.75% 15 0.18% d220-236-46-71.dsl.nsw.optusnet.com.au
14 3803 0.97% 1723 0.51% 35900 1.15% 20 0.25% proxy2.uq.edu.au
15 3802 0.97% 3797 1.13% 56815 1.82% 11 0.14% bri-pow-pr1.tpgi.com.au
16 3408 0.87% 1569 0.47% 31920 1.02% 18 0.22% proxy1.uq.edu.au
17 3372 0.86% 3363 1.00% 44139 1.41% 1 0.01% 64-142-79-41.dsl.static.sonic.net
18 3295 0.84% 2099 0.62% 28783 0.92% 19 0.23% franc
19 3256 0.83% 2978 0.89% 17128 0.55% 18 0.22% nme-pr1.tpgi.com.au
20 3003 0.77% 2888 0.86% 3377 0.11% 9 0.11% lambrusco
21 2838 0.73% 2429 0.72% 11854 0.38% 5 0.06% 222.b.001.gct.iprimus.net.au
22 2731 0.70% 2670 0.79% 11717 0.37% 8 0.10% chrax9-b132.dialup.optusnet.com.au
23 2049 0.52% 2048 0.61% 6138 0.20% 49 0.60% 66.234.139.217
24 2004 0.51% 1456 0.43% 8637 0.28% 1 0.01% cpe-147-10-86-173.qld.bigpond.net.au
25 2001 0.51% 1681 0.50% 15658 0.50% 9 0.11% coreinet.nrm.qld.gov.au
26 1921 0.49% 1890 0.56% 11659 0.37% 16 0.20% bri-nxg-pr2.tpgi.com.au
27 1919 0.49% 1919 0.57% 9476 0.30% 3 0.04% cpe-203-45-196-229.qld.bigpond.net.au
28 1871 0.48% 1588 0.47% 27618 0.88% 13 0.16% 058.c.003.gct.iprimus.net.au
29 1855 0.48% 1854 0.55% 11517 0.37% 5 0.06% cache3.syd.ops.aspac.uu.net
30 1808 0.46% 1808 0.54% 28761 0.92% 2 0.02% d198-142-113-127.dsl.nsw.optusnet.com.au

Top 10 of 3055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35382 9.06% 18643 5.54% 188976 6.05% 143 1.76% cabernet
2 13779 3.53% 13758 4.09% 186637 5.97% 13 0.16% c211-30-253-61.belrs1.nsw.optusnet.com.au
3 11223 2.87% 11202 3.33% 141540 4.53% 4 0.05% adsl-63-203-65-217.hodura.com
4 15489 3.97% 15482 4.60% 94045 3.01% 172 2.12% msnbot.msn.com
5 8018 2.05% 5250 1.56% 72457 2.32% 9 0.11% cpe-147-10-103-248.qld.bigpond.net.au
6 9814 2.51% 8161 2.43% 57534 1.84% 79 0.97% shiraz
7 7527 1.93% 7526 2.24% 57119 1.83% 5 0.06% egspd42242.ask.com
8 3802 0.97% 3797 1.13% 56815 1.82% 11 0.14% bri-pow-pr1.tpgi.com.au
9 10112 2.59% 4615 1.37% 50101 1.60% 36 0.44% 203-206-229-196.dyn.iinet.net.au
10 6469 1.66% 5676 1.69% 49344 1.58% 12 0.15% cpe-60-231-119-150.qld.bigpond.net.au

Top 30 of 1255 Total Referrers
# Hits Referrer
1 79184 20.28% - (Direct Request)
2 22888 5.86% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Marburg_Trinity_Lutheran/index.php
3 17625 4.51% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Toogoolawah_Cemetery-Esk/index.php
4 17279 4.42% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/index.php
5 15540 3.98% http://www.chapelhill.homeip.net/
6 14598 3.74% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/index.php
7 12059 3.09% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Woodford_Cemetery-Caboolture/index.php
8 11449 2.93% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Lowood-Trinity_Lutheran_Cemetery-Bethel_Section/index.php
9 9802 2.51% http://www.chapelhill.homeip.net/FamilyHistory/Photos/HattonVale-Lutheran_Church/index.php
10 9150 2.34% http://www.chapelhill.homeip.net/DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Dinner/index.php
11 8230 2.11% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Sherwood-cemetery-Brisbane/index.php
12 7751 1.98% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Logan_Village_Cemetery-Beaudesert/index.php
13 7631 1.95% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Plainland_Lutheran-Laidley_Shire/index.php
14 7230 1.85% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Goodna-General-Cemetery/index.php
15 7218 1.85% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Gap-Uniting-Church-Brisbane/index.php
16 7020 1.80% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Marburg_Anglican/index.php
17 6274 1.61% http://www.chapelhill.homeip.net/DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Morning/index.php
18 6178 1.58% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Brightview_Apostolic-Esk/index.php
19 5698 1.46% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/index.php
20 5641 1.44% http://www.chapelhill.homeip.net/DSTC/Photos/2005-07-28-DSTC-Final-Symposium/index.php
21 5054 1.29% http://www.chapelhill.homeip.net/DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Afternoon/index.php
22 4957 1.27% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/index.php
23 4683 1.20% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Grandchester_Cemetery-Ipswich/index.php
24 3837 0.98% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Glamorganvale/index.php
25 3816 0.98% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethel_Lutheran_Cemetery-Logan_Reserve/index.php
26 3517 0.90% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Minden_Coolana-St_Johns_Lutheran/index.php
27 3118 0.80% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Moggill-cemetery-Brisbane/index.php
28 3081 0.79% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Gods-Acre-Archerfield-Brisbane/index.php
29 2992 0.77% http://www.chapelhill.homeip.net/DSTC/Photos/2005-07-28-DSTC-Final-Symposium/Lunch/index.php
30 2807 0.72% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Lowood-Trinity_Lutheran_Cemetery-St_Marks_Section/index.php

Top 20 of 375 Total Search Strings
# Hits Search String
1 36 6.29% colonia uruguay
2 20 3.50% ushuaia
3 20 3.50% www.chapelhill.homeip.net/familyhistory/other/firstfamilies2001
4 15 2.62% ice fish
5 7 1.22% south georgia island
6 6 1.05% grace watt
7 6 1.05% maria watt
8 5 0.87% toowong cemetery
9 4 0.70% adelie penguins
10 4 0.70% david horton
11 4 0.70% www.chapelhill.homeip.net/familyhistory/ourfamilydata
12 3 0.52% andes argentina
13 3 0.52% beaudesert cemetery
14 3 0.52% boonah cemetery
15 3 0.52% chapel hill cemetery
16 3 0.52% deception island
17 3 0.52% echidna
18 3 0.52% goodna cemetery
19 3 0.52% ice berg
20 3 0.52% ipswich general cemetery

Top 15 of 442 Total User Agents
# Hits User Agent
1 84986 21.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 53494 13.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 18669 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 15489 3.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 15223 3.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.
6 14595 3.74% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
7 10730 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; BCD2000)
8 9489 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 9171 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 7527 1.93% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 7024 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 6408 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
13 5875 1.50% Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
14 5172 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 4898 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)

Usage by Country for August 2005

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 234475 60.04% 204909 60.94% 1900300 60.82% Australia
2 79085 20.25% 56619 16.84% 523612 16.76% Unresolved/Unknown
3 46858 12.00% 46130 13.72% 409877 13.12% US Commercial
4 24385 6.24% 23582 7.01% 230549 7.38% Network
5 1662 0.43% 1652 0.49% 16175 0.52% United Kingdom
6 979 0.25% 907 0.27% 9129 0.29% New Zealand (Aotearoa)
7 645 0.17% 644 0.19% 6023 0.19% France
8 473 0.12% 471 0.14% 2484 0.08% Germany
9 303 0.08% 303 0.09% 2235 0.07% Non-Profit Organization
10 274 0.07% 274 0.08% 2069 0.07% Italy
11 250 0.06% 250 0.07% 1867 0.06% Denmark
12 140 0.04% 136 0.04% 3462 0.11% Argentina
13 98 0.03% 83 0.02% 1030 0.03% US Educational
14 93 0.02% 93 0.03% 619 0.02% Japan
15 92 0.02% 92 0.03% 359 0.01% Saudi Arabia
16 86 0.02% 82 0.02% 3319 0.11% Canada
17 67 0.02% 42 0.01% 462 0.01% India
18 67 0.02% 65 0.02% 336 0.01% Poland
19 60 0.02% 60 0.02% 264 0.01% Morocco
20 54 0.01% 54 0.02% 1426 0.05% Netherlands
21 51 0.01% 51 0.02% 303 0.01% Brazil
22 37 0.01% 37 0.01% 1447 0.05% Switzerland
23 36 0.01% 33 0.01% 1111 0.04% Mexico
24 31 0.01% 31 0.01% 738 0.02% Uruguay
25 26 0.01% 26 0.01% 45 0.00% Sweden
26 18 0.00% 18 0.01% 434 0.01% Belgium
27 18 0.00% 18 0.01% 51 0.00% United States
28 17 0.00% 15 0.00% 62 0.00% Thailand
29 15 0.00% 15 0.00% 119 0.00% Bermuda
30 15 0.00% 15 0.00% 82 0.00% Hong Kong


Generated by Webalizer Version 2.01