Usage Statistics for lambrusco

Summary Period: July 2005
Generated 01-Aug-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 264389
Total Files 241783
Total Pages 58106
Total Visits 9914
Total KBytes 3786883
Total Unique Sites 3138
Total Unique URLs 21865
Total Unique Referrers 1939
Total Unique User Agents 422
. Avg Max
Hits per Hour 355 5254
Hits per Day 8528 19436
Files per Day 7799 15325
Pages per Day 1874 4593
Visits per Day 319 476
KBytes per Day 122158 451928
Hits by Response Code
Undefined response code 3
Code 200 - OK 241783
Code 206 - Partial Content 377
Code 300 - Multiple Choices 19
Code 301 - Moved Permanently 271
Code 304 - Not Modified 21103
Code 400 - Bad Request 9
Code 403 - Forbidden 2
Code 404 - Not Found 821
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 10234 3.87% 7355 3.04% 3004 5.17% 182 1.84% 169 5.39% 89039 2.35%
2 12954 4.90% 12549 5.19% 4593 7.90% 220 2.22% 207 6.60% 127017 3.35%
3 15924 6.02% 15325 6.34% 2952 5.08% 368 3.71% 330 10.52% 135284 3.57%
4 13154 4.98% 12377 5.12% 2625 4.52% 476 4.80% 400 12.75% 132814 3.51%
5 6005 2.27% 5723 2.37% 1385 2.38% 266 2.68% 292 9.31% 45268 1.20%
6 6393 2.42% 6233 2.58% 1598 2.75% 234 2.36% 298 9.50% 55690 1.47%
7 6308 2.39% 5833 2.41% 1252 2.15% 279 2.81% 310 9.88% 52882 1.40%
8 6032 2.28% 5567 2.30% 707 1.22% 194 1.96% 221 7.04% 41275 1.09%
9 7786 2.94% 7152 2.96% 1073 1.85% 325 3.28% 312 9.94% 61910 1.63%
10 6772 2.56% 6352 2.63% 1043 1.79% 334 3.37% 313 9.97% 53694 1.42%
11 8674 3.28% 7950 3.29% 1564 2.69% 424 4.28% 349 11.12% 70472 1.86%
12 9088 3.44% 8076 3.34% 1246 2.14% 443 4.47% 395 12.59% 61330 1.62%
13 8237 3.12% 6481 2.68% 1372 2.36% 233 2.35% 277 8.83% 74192 1.96%
14 3455 1.31% 3341 1.38% 1162 2.00% 263 2.65% 283 9.02% 35032 0.93%
15 6359 2.41% 6209 2.57% 2285 3.93% 364 3.67% 305 9.72% 81457 2.15%
16 7055 2.67% 6694 2.77% 1830 3.15% 262 2.64% 267 8.51% 102048 2.69%
17 11412 4.32% 10853 4.49% 2179 3.75% 411 4.15% 340 10.83% 177183 4.68%
18 13282 5.02% 12689 5.25% 3614 6.22% 401 4.04% 375 11.95% 265059 7.00%
19 6115 2.31% 5291 2.19% 2097 3.61% 415 4.19% 377 12.01% 157313 4.15%
20 8159 3.09% 7535 3.12% 1336 2.30% 374 3.77% 360 11.47% 105254 2.78%
21 5925 2.24% 5752 2.38% 1780 3.06% 308 3.11% 281 8.95% 207677 5.48%
22 5307 2.01% 5215 2.16% 1997 3.44% 241 2.43% 293 9.34% 201752 5.33%
23 11063 4.18% 10735 4.44% 2751 4.73% 283 2.85% 371 11.82% 305317 8.06%
24 19436 7.35% 14987 6.20% 3718 6.40% 367 3.70% 299 9.53% 451928 11.93%
25 9413 3.56% 8737 3.61% 1633 2.81% 335 3.38% 333 10.61% 341918 9.03%
26 4092 1.55% 3834 1.59% 1070 1.84% 402 4.05% 364 11.60% 78192 2.06%
27 2802 1.06% 2705 1.12% 673 1.16% 410 4.14% 352 11.22% 23786 0.63%
28 5702 2.16% 4791 1.98% 760 1.31% 298 3.01% 309 9.85% 33150 0.88%
29 8184 3.10% 8040 3.33% 1526 2.63% 295 2.98% 265 8.44% 63586 1.68%
30 7638 2.89% 7213 2.98% 843 1.45% 300 3.03% 270 8.60% 49857 1.32%
31 11429 4.32% 10189 4.21% 2438 4.20% 248 2.50% 229 7.30% 105510 2.79%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5727 2.17% 176 5484 2.27% 50 1559 2.68% 5003 155103 4.10%
1 156 4838 1.83% 151 4693 1.94% 43 1336 2.30% 3879 120256 3.18%
2 128 3989 1.51% 124 3871 1.60% 42 1307 2.25% 3521 109149 2.88%
3 116 3620 1.37% 113 3528 1.46% 40 1251 2.15% 3001 93029 2.46%
4 123 3825 1.45% 119 3699 1.53% 40 1267 2.18% 3395 105238 2.78%
5 107 3323 1.26% 103 3221 1.33% 40 1260 2.17% 2304 71429 1.89%
6 244 7578 2.87% 235 7286 3.01% 50 1560 2.68% 1995 61840 1.63%
7 284 8809 3.33% 273 8493 3.51% 59 1847 3.18% 4348 134785 3.56%
8 357 11090 4.19% 327 10149 4.20% 76 2357 4.06% 4955 153598 4.06%
9 395 12268 4.64% 387 12005 4.97% 69 2164 3.72% 3890 120585 3.18%
10 315 9771 3.70% 300 9325 3.86% 71 2205 3.79% 2962 91832 2.43%
11 347 10769 4.07% 339 10524 4.35% 69 2155 3.71% 4466 138442 3.66%
12 442 13711 5.19% 405 12572 5.20% 79 2459 4.23% 6245 193591 5.11%
13 405 12576 4.76% 391 12123 5.01% 84 2623 4.51% 6506 201697 5.33%
14 537 16649 6.30% 511 15861 6.56% 94 2926 5.04% 6432 199397 5.27%
15 539 16720 6.32% 451 13983 5.78% 112 3490 6.01% 8358 259085 6.84%
16 390 12113 4.58% 373 11591 4.79% 81 2535 4.36% 6547 202963 5.36%
17 321 9967 3.77% 292 9067 3.75% 69 2166 3.73% 5504 170617 4.51%
18 371 11512 4.35% 340 10565 4.37% 85 2651 4.56% 5943 184247 4.87%
19 600 18611 7.04% 566 17572 7.27% 109 3401 5.85% 6347 196770 5.20%
20 709 21987 8.32% 638 19793 8.19% 166 5171 8.90% 8674 268883 7.10%
21 524 16271 6.15% 480 14898 6.16% 122 3800 6.54% 8580 265966 7.02%
22 590 18318 6.93% 420 13044 5.39% 116 3606 6.21% 5086 157675 4.16%
23 333 10347 3.91% 272 8436 3.49% 97 3010 5.18% 4216 130705 3.45%

Top 30 of 21865 Total URLs
# Hits KBytes URL
1 17327 6.55% 67437 1.78% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
2 11408 4.31% 90763 2.40% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
3 5140 1.94% 23699 0.63% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
4 4998 1.89% 19205 0.51% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_T
5 2156 0.82% 24373 0.64% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
6 2009 0.76% 11286 0.30% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/
7 1971 0.75% 5870 0.16% /FamilyHistory/Photos/HattonVale-Lutheran_Church/
8 1775 0.67% 9386 0.25% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
9 1563 0.59% 118 0.00% /robots.txt
10 1472 0.56% 4230 0.11% /FamilyHistory/Photos/Woodford_Cemetery-Caboolture/
11 1291 0.49% 3132 0.08% /FamilyHistory/Photos/Marburg_Trinity_Lutheran/
12 1277 0.48% 3926 0.10% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
13 1219 0.46% 5482 0.14% /FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/
14 1175 0.44% 2685 0.07% /FamilyHistory/Photos/Plainland_Lutheran-Laidley_Shire/
15 1145 0.43% 4037 0.11% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
16 1132 0.43% 6994 0.18% /FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/
17 1023 0.39% 7676 0.20% /FamilyHistory/Photos/Lowood-Trinity_Lutheran_Cemetery-Bethel_Section/
18 930 0.35% 2783 0.07% /FamilyHistory/Photos/Toogoolawah_Cemetery-Esk/
19 876 0.33% 15164 0.40% /FamilyHistory/Photos/
20 771 0.29% 1977 0.05% /FamilyHistory/Photos/Marburg_Anglican/
21 696 0.26% 2980 0.08% /FamilyHistory/Photos/Brightview_Apostolic-Esk/
22 633 0.24% 2058 0.05% /FamilyHistory/Photos/St-Margarets-Anglican-memorial-garden-Sandgate-Brisbane/
23 623 0.24% 2724 0.07% /
24 613 0.23% 5056 0.13% /FamilyHistory/Photos/Goodna-General-Cemetery/
25 557 0.21% 2486 0.07% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
26 546 0.21% 5703 0.15% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_letter
27 491 0.19% 1612 0.04% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
28 481 0.18% 3484 0.09% /FamilyHistory/Photos/Gap-Uniting-Church-Brisbane/
29 468 0.18% 1345 0.04% /FamilyHistory/Photos/Glamorganvale/
30 432 0.16% 1417 0.04% /FamilyHistory/Photos/Mt-Walker-historic-cemetery-Boonah/

Top 10 of 21865 Total URLs By KBytes
# Hits KBytes URL
1 11408 4.31% 90763 2.40% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
2 17327 6.55% 67437 1.78% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
3 67 0.03% 43481 1.15% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/NameIndex.html
4 34 0.01% 29879 0.79% /FamilyHistory/Photos/Peachester_Cemetery-Caloundra_City/NameIndex.html
5 2156 0.82% 24373 0.64% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
6 40 0.02% 24329 0.64% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/NameIndex.html
7 5140 1.94% 23699 0.63% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
8 122 0.05% 20301 0.54% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/NameIndex.html
9 4998 1.89% 19205 0.51% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_T
10 876 0.33% 15164 0.40% /FamilyHistory/Photos/

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 5140 1.94% 3083 31.63% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 1775 0.67% 576 5.91% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
3 1145 0.43% 456 4.68% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
4 623 0.24% 428 4.39% /
5 876 0.33% 398 4.08% /FamilyHistory/Photos/
6 1277 0.48% 397 4.07% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
7 491 0.19% 150 1.54% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
8 162 0.06% 92 0.94% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/MI.html
9 379 0.14% 84 0.86% /FamilyHistory/Photos/Nundah-cemetery-Brisbane/
10 557 0.21% 77 0.79% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/

Top 10 of 933 Total Exit Pages
# Hits Visits URL
1 5140 1.94% 3066 31.12% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 1775 0.67% 581 5.90% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
3 1145 0.43% 469 4.76% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
4 1277 0.48% 402 4.08% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
5 623 0.24% 374 3.80% /
6 876 0.33% 196 1.99% /FamilyHistory/Photos/
7 491 0.19% 152 1.54% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
8 379 0.14% 86 0.87% /FamilyHistory/Photos/Nundah-cemetery-Brisbane/
9 112 0.04% 81 0.82% /Antarctica/
10 287 0.11% 81 0.82% /FamilyHistory/Photos/Francis-Lookout-Corinda-cemetery-Brisbane/

Top 30 of 3138 Total Sites
# Hits Files KBytes Visits Hostname
1 29450 11.14% 29094 12.03% 1741009 45.97% 149 1.50% crawling017.archive.org
2 25099 9.49% 25073 10.37% 160813 4.25% 207 2.09% msnbot.msn.com
3 17804 6.73% 10433 4.32% 150709 3.98% 67 0.68% cabernet
4 6053 2.29% 5273 2.18% 59226 1.56% 17 0.17% ppp2544.dsl.pacific.net.au
5 4882 1.85% 4867 2.01% 17163 0.45% 72 0.73% egspd42242.ask.com
6 4464 1.69% 4459 1.84% 66492 1.76% 2 0.02% adsl-63-203-65-217.hodura.com
7 3715 1.41% 3715 1.54% 18792 0.50% 6 0.06% dsl-210-211-91-151.qld.veridas.net
8 3095 1.17% 3095 1.28% 17963 0.47% 10 0.10% 54.a.002.ham.iprimus.net.au
9 2381 0.90% 2347 0.97% 26000 0.69% 29 0.29% bri-nxg-pr3.tpgi.com.au
10 2146 0.81% 2146 0.89% 11952 0.32% 13 0.13% bri-pow-pr3.tpgi.com.au
11 2003 0.76% 2003 0.83% 28382 0.75% 3 0.03% c210-49-97-30.rochd1.qld.optusnet.com.au
12 1869 0.71% 1862 0.77% 11015 0.29% 10 0.10% c210-49-98-58.rochd1.qld.optusnet.com.au
13 1843 0.70% 1840 0.76% 60586 1.60% 5 0.05% 202.183.115.199
14 1772 0.67% 1741 0.72% 13466 0.36% 6 0.06% 1cust62.tnt2.penrith.au.da.uu.net
15 1717 0.65% 1713 0.71% 9802 0.26% 6 0.06% oraax5-141.dialup.optusnet.com.au
16 1698 0.64% 1322 0.55% 7420 0.20% 4 0.04% cpe-60-231-51-103.qld.bigpond.net.au
17 1482 0.56% 831 0.34% 15461 0.41% 5 0.05% 032.b.002.brs.iprimus.net.au
18 1477 0.56% 1438 0.59% 6475 0.17% 5 0.05% 202.78.40.77
19 1418 0.54% 1418 0.59% 8179 0.22% 6 0.06% dialup-45.163.221.203.acc05-john-stp.comindico.com.au
20 1413 0.53% 1408 0.58% 6233 0.16% 5 0.05% 202.78.40.123
21 1335 0.50% 783 0.32% 7257 0.19% 3 0.03% c210-49-238-84.ipswc1.qld.optusnet.com.au
22 1330 0.50% 1330 0.55% 22180 0.59% 2 0.02% per-pow-pr2.tpgi.com.au
23 1328 0.50% 1319 0.55% 8025 0.21% 8 0.08% 078.a.002.brs.iprimus.net.au
24 1243 0.47% 1243 0.51% 12389 0.33% 5 0.05% cor4-ppp307.for.dialup.connect.net.au
25 1224 0.46% 1224 0.51% 21876 0.58% 2 0.02% 061.b.001.brs.iprimus.net.au
26 1191 0.45% 1150 0.48% 6682 0.18% 4 0.04% cpe-144-137-145-213.qld.bigpond.net.au
27 1174 0.44% 1172 0.48% 6965 0.18% 3 0.03% d211-29-184-35.dsl.nsw.optusnet.com.au
28 1107 0.42% 1105 0.46% 7924 0.21% 5 0.05% 210.50.143.20
29 1061 0.40% 907 0.38% 6438 0.17% 4 0.04% 202-124-39-78.adsl.gil.com.au
30 1022 0.39% 753 0.31% 5043 0.13% 5 0.05% 1cust48.tnt2.penrith.au.da.uu.net

Top 10 of 3138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29450 11.14% 29094 12.03% 1741009 45.97% 149 1.50% crawling017.archive.org
2 25099 9.49% 25073 10.37% 160813 4.25% 207 2.09% msnbot.msn.com
3 17804 6.73% 10433 4.32% 150709 3.98% 67 0.68% cabernet
4 4464 1.69% 4459 1.84% 66492 1.76% 2 0.02% adsl-63-203-65-217.hodura.com
5 1843 0.70% 1840 0.76% 60586 1.60% 5 0.05% 202.183.115.199
6 6053 2.29% 5273 2.18% 59226 1.56% 17 0.17% ppp2544.dsl.pacific.net.au
7 2003 0.76% 2003 0.83% 28382 0.75% 3 0.03% c210-49-97-30.rochd1.qld.optusnet.com.au
8 2381 0.90% 2347 0.97% 26000 0.69% 29 0.29% bri-nxg-pr3.tpgi.com.au
9 993 0.38% 429 0.18% 23002 0.61% 19 0.19% 058.c.003.gct.iprimus.net.au
10 1330 0.50% 1330 0.55% 22180 0.59% 2 0.02% per-pow-pr2.tpgi.com.au

Top 30 of 1939 Total Referrers
# Hits Referrer
1 65106 24.63% - (Direct Request)
2 16768 6.34% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/index.php
3 11467 4.34% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Sherwood-cemetery-Brisbane/index.php
4 9847 3.72% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Lowood-Trinity_Lutheran_Cemetery-Bethel_Section/index.php
5 9324 3.53% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Logan_Village_Cemetery-Beaudesert/index.php
6 9178 3.47% http://www.chapelhill.homeip.net/FamilyHistory/Photos/HattonVale-Lutheran_Church/index.php
7 8889 3.36% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Woodford_Cemetery-Caboolture/index.php
8 8032 3.04% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/index.php
9 7503 2.84% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Goodna-General-Cemetery/index.php
10 6834 2.58% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/index.php
11 5420 2.05% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/index.php
12 5295 2.00% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Gap-Uniting-Church-Brisbane/index.php
13 5051 1.91% http://www.chapelhill.homeip.net/
14 4818 1.82% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Toogoolawah_Cemetery-Esk/index.php
15 4621 1.75% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Brightview_Apostolic-Esk/index.php
16 4520 1.71% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Marburg_Trinity_Lutheran/index.php
17 3729 1.41% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Marburg_Anglican/index.php
18 3471 1.31% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Moggill-cemetery-Brisbane/index.php
19 3251 1.23% http://chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
20 3116 1.18% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Plainland_Lutheran-Laidley_Shire/index.php
21 2902 1.10% http://chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
22 2860 1.08% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Peachester_Cemetery-Caloundra_City/index.php
23 2809 1.06% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethel_Lutheran_Cemetery-Logan_Reserve/index.php
24 2497 0.94% http://chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_letter
25 2106 0.80% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
26 1886 0.71% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Glamorganvale/index.php
27 1871 0.71% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
28 1807 0.68% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
29 1661 0.63% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Parkhouse_Cemetery-Beaudesert/index.php
30 1653 0.63% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Mt-Walker-historic-cemetery-Boonah/index.php

Top 20 of 381 Total Search Strings
# Hits Search String
1 21 3.68% ushuaia
2 15 2.63% colonia uruguay
3 13 2.28% ice fish
4 10 1.75% deception island
5 10 1.75% south georgia island
6 8 1.40% gentoo penguin
7 6 1.05% boonah cemetery
8 5 0.88% colonia%2buruguay
9 5 0.88% keable
10 4 0.70% adelie penguins
11 4 0.70% around the bay in a day
12 4 0.70% brisbane chapel hill
13 4 0.70% church names in alphabetical order
14 4 0.70% david horton
15 4 0.70% esk cemetery
16 4 0.70% horton family history
17 4 0.70% reiser -paul -actor -dvd -computer -file -fs
18 3 0.53% brisbane cemetery photos
19 3 0.53% business organisation chart
20 3 0.53% cash's crossing

Top 15 of 422 Total User Agents
# Hits User Agent
1 41369 15.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 38479 14.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29449 11.14% Mozilla/5.0 (compatible; heritrix/1.5.0-200506231921 +http://
4 25099 9.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 13666 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 12157 4.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 7250 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 6255 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
9 6165 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
10 6036 2.28% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 5072 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 4885 1.85% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
13 4728 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 4675 1.77% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
15 4272 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for July 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 121287 45.87% 112307 46.45% 1058327 27.95% Australia
2 52657 19.92% 51069 21.12% 377166 9.96% US Commercial
3 40195 15.20% 30893 12.78% 381409 10.07% Unresolved/Unknown
4 29534 11.17% 29178 12.07% 1744103 46.06% Non-Profit Organization
5 16705 6.32% 15166 6.27% 165035 4.36% Network
6 1992 0.75% 1647 0.68% 21015 0.55% New Zealand (Aotearoa)
7 395 0.15% 394 0.16% 5862 0.15% Germany
8 256 0.10% 226 0.09% 7431 0.20% Argentina
9 207 0.08% 207 0.09% 3707 0.10% United Kingdom
10 168 0.06% 167 0.07% 1039 0.03% Fiji
11 80 0.03% 68 0.03% 2816 0.07% Switzerland
12 80 0.03% 74 0.03% 768 0.02% Japan
13 78 0.03% 76 0.03% 2232 0.06% US Educational
14 76 0.03% 75 0.03% 2827 0.07% Spain
15 75 0.03% 74 0.03% 1654 0.04% Netherlands
16 64 0.02% 63 0.03% 1103 0.03% Canada
17 64 0.02% 64 0.03% 722 0.02% Hong Kong
18 49 0.02% 49 0.02% 1392 0.04% Brazil
19 49 0.02% 48 0.02% 1164 0.03% France
20 35 0.01% 17 0.01% 94 0.00% Cocos (Keeling) Islands
21 35 0.01% 35 0.01% 672 0.02% Italy
22 30 0.01% 30 0.01% 518 0.01% Norway
23 25 0.01% 5 0.00% 162 0.00% Mexico
24 23 0.01% 23 0.01% 238 0.01% US Government
25 21 0.01% 19 0.01% 917 0.02% United States
26 18 0.01% 18 0.01% 740 0.02% Chile
27 16 0.01% 6 0.00% 116 0.00% Sweden
28 16 0.01% 16 0.01% 384 0.01% Uruguay
29 14 0.01% 14 0.01% 28 0.00% Austria
30 13 0.00% 12 0.00% 491 0.01% US Military


Generated by Webalizer Version 2.01