Usage Statistics for lambrusco

Summary Period: May 2005
Generated 01-Jun-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 238381
Total Files 223598
Total Pages 60163
Total Visits 9453
Total KBytes 3042633
Total Unique Sites 2989
Total Unique URLs 13869
Total Unique Referrers 994
Total Unique User Agents 466
. Avg Max
Hits per Hour 320 79706
Hits per Day 7689 107483
Files per Day 7212 105910
Pages per Day 1940 14551
Visits per Day 304 788
KBytes per Day 98149 1795035
Hits by Response Code
Code 200 - OK 223598
Code 206 - Partial Content 311
Code 301 - Moved Permanently 94
Code 304 - Not Modified 12636
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 1729
Code 405 - Method Not Allowed 7

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 107483 45.09% 105910 47.37% 14551 24.19% 362 3.83% 176 5.89% 1795035 59.00%
2 10201 4.28% 9418 4.21% 1812 3.01% 170 1.80% 144 4.82% 90275 2.97%
3 6114 2.56% 5124 2.29% 1631 2.71% 128 1.35% 108 3.61% 105015 3.45%
4 4306 1.81% 3792 1.70% 1075 1.79% 118 1.25% 93 3.11% 46728 1.54%
5 771 0.32% 719 0.32% 335 0.56% 85 0.90% 93 3.11% 13254 0.44%
6 1855 0.78% 1693 0.76% 982 1.63% 530 5.61% 385 12.88% 17615 0.58%
7 7877 3.30% 7182 3.21% 2934 4.88% 788 8.34% 548 18.33% 94278 3.10%
8 6492 2.72% 6316 2.82% 1548 2.57% 309 3.27% 243 8.13% 58680 1.93%
9 4687 1.97% 4021 1.80% 1076 1.79% 198 2.09% 238 7.96% 28736 0.94%
10 4917 2.06% 4368 1.95% 1550 2.58% 693 7.33% 507 16.96% 41894 1.38%
11 1336 0.56% 1259 0.56% 896 1.49% 540 5.71% 414 13.85% 13072 0.43%
12 1251 0.52% 1067 0.48% 430 0.71% 162 1.71% 183 6.12% 20499 0.67%
13 3138 1.32% 2894 1.29% 1485 2.47% 243 2.57% 262 8.77% 33214 1.09%
14 5024 2.11% 4747 2.12% 3608 6.00% 570 6.03% 447 14.95% 30976 1.02%
15 9117 3.82% 8803 3.94% 6151 10.22% 533 5.64% 414 13.85% 93344 3.07%
16 4746 1.99% 3827 1.71% 1899 3.16% 190 2.01% 249 8.33% 26444 0.87%
17 4908 2.06% 4595 2.06% 498 0.83% 178 1.88% 286 9.57% 44517 1.46%
18 2904 1.22% 2201 0.98% 455 0.76% 200 2.12% 255 8.53% 17934 0.59%
19 2227 0.93% 1811 0.81% 936 1.56% 192 2.03% 209 6.99% 27050 0.89%
20 2713 1.14% 1975 0.88% 1022 1.70% 154 1.63% 196 6.56% 18978 0.62%
21 7064 2.96% 6570 2.94% 3050 5.07% 516 5.46% 416 13.92% 57349 1.88%
22 3764 1.58% 3277 1.47% 1205 2.00% 586 6.20% 457 15.29% 21446 0.70%
23 2199 0.92% 1941 0.87% 717 1.19% 344 3.64% 324 10.84% 15713 0.52%
24 1674 0.70% 1342 0.60% 862 1.43% 232 2.45% 303 10.14% 22436 0.74%
25 2467 1.03% 2144 0.96% 645 1.07% 219 2.32% 279 9.33% 27891 0.92%
26 1584 0.66% 944 0.42% 433 0.72% 183 1.94% 180 6.02% 19244 0.63%
27 1984 0.83% 1727 0.77% 796 1.32% 173 1.83% 218 7.29% 18787 0.62%
28 3416 1.43% 2516 1.13% 868 1.44% 238 2.52% 285 9.53% 20987 0.69%
29 7862 3.30% 7449 3.33% 4596 7.64% 428 4.53% 371 12.41% 70434 2.31%
30 3625 1.52% 3468 1.55% 449 0.75% 99 1.05% 97 3.25% 32653 1.07%
31 10675 4.48% 10498 4.70% 1668 2.77% 114 1.21% 119 3.98% 118155 3.88%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3927 1.65% 112 3489 1.56% 69 2165 3.60% 1382 42837 1.41%
1 167 5200 2.18% 156 4849 2.17% 93 2892 4.81% 1403 43504 1.43%
2 139 4333 1.82% 131 4089 1.83% 112 3497 5.81% 1405 43561 1.43%
3 131 4091 1.72% 126 3911 1.75% 109 3379 5.62% 984 30499 1.00%
4 124 3864 1.62% 113 3503 1.57% 80 2497 4.15% 898 27848 0.92%
5 108 3357 1.41% 100 3117 1.39% 57 1785 2.97% 785 24343 0.80%
6 87 2701 1.13% 79 2464 1.10% 34 1064 1.77% 900 27902 0.92%
7 115 3581 1.50% 106 3299 1.48% 43 1344 2.23% 1011 31338 1.03%
8 231 7174 3.01% 211 6542 2.93% 52 1619 2.69% 1762 54625 1.80%
9 285 8843 3.71% 271 8418 3.76% 86 2682 4.46% 2965 91902 3.02%
10 163 5061 2.12% 148 4597 2.06% 53 1664 2.77% 1381 42799 1.41%
11 200 6202 2.60% 175 5434 2.43% 60 1880 3.12% 1802 55864 1.84%
12 279 8653 3.63% 245 7596 3.40% 66 2060 3.42% 2674 82892 2.72%
13 303 9400 3.94% 280 8695 3.89% 67 2084 3.46% 2735 84774 2.79%
14 316 9798 4.11% 248 7708 3.45% 87 2703 4.49% 2697 83594 2.75%
15 512 15892 6.67% 498 15454 6.91% 140 4346 7.22% 5616 174101 5.72%
16 2842 88111 36.96% 2798 86763 38.80% 286 8873 14.75% 52568 1629619 53.56%
17 279 8678 3.64% 261 8093 3.62% 74 2294 3.81% 2921 90555 2.98%
18 233 7239 3.04% 214 6647 2.97% 60 1871 3.11% 1945 60295 1.98%
19 208 6477 2.72% 187 5800 2.59% 49 1538 2.56% 1787 55393 1.82%
20 216 6706 2.81% 206 6402 2.86% 79 2457 4.08% 2389 74047 2.43%
21 233 7247 3.04% 206 6400 2.86% 76 2357 3.92% 2689 83359 2.74%
22 178 5537 2.32% 142 4428 1.98% 49 1529 2.54% 1661 51490 1.69%
23 203 6309 2.65% 190 5900 2.64% 51 1583 2.63% 1790 55490 1.82%

Top 30 of 13869 Total URLs
# Hits KBytes URL
1 33876 14.21% 257351 8.46% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
2 22207 9.32% 80539 2.65% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
3 21438 8.99% 86234 2.83% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_T
4 7192 3.02% 27245 0.90% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
5 3377 1.42% 13753 0.45% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
6 3015 1.26% 8677 0.29% /FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/
7 2238 0.94% 6308 0.21% /FamilyHistory/Photos/Gap-Uniting-Church-Brisbane/
8 1398 0.59% 4337 0.14% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
9 1387 0.58% 5424 0.18% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
10 1168 0.49% 3442 0.11% /FamilyHistory/Photos/Goodna-General-Cemetery/
11 1035 0.43% 4826 0.16% /FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/
12 844 0.35% 9056 0.30% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search
13 835 0.35% 2655 0.09% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
14 686 0.29% 2172 0.07% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
15 654 0.27% 1401 0.05% /FamilyHistory/Photos/Gods-Acre-Archerfield-Brisbane/
16 622 0.26% 6907 0.23% /FamilyHistory/Photos/
17 600 0.25% 1946 0.06% /FamilyHistory/Photos/St-Margarets-Anglican-memorial-garden-Sandgate-Brisbane/
18 564 0.24% 2148 0.07% /FamilyHistory/Photos/Mt-Walker-historic-cemetery-Boonah/
19 486 0.20% 1085 0.04% /FamilyHistory/Photos/Nundah-cemetery-Brisbane/
20 466 0.20% 1061 0.03% /FamilyHistory/Photos/St-Thomas-Anglican-Toowong-Brisbane/
21 447 0.19% 924 0.03% /FamilyHistory/Photos/Bulimba-Uniting-cemetery-Brisbane/
22 416 0.17% 947 0.03% /FamilyHistory/Photos/Francis-Lookout-Corinda-cemetery-Brisbane/
23 370 0.16% 815 0.03% /FamilyHistory/Photos/Cedar-Creek-cemetery-Ferny-Grove-Brisbane/
24 310 0.13% 1161 0.04% /
25 308 0.13% 651 0.02% /FamilyHistory/Photos/Sacred-Heart-Catholic-columbarium-Sandgate-Brisbane/
26 264 0.11% 72 0.00% /favicon.ico
27 262 0.11% 479 0.02% /FamilyHistory/Photos/St-Alban-Liberal-Catholic-Brisbane/
28 246 0.10% 2284 0.08% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_letter
29 246 0.10% 603 0.02% /FamilyHistory/Photos/Drayton_and_Toowoomba_Cemetery/
30 244 0.10% 411 0.01% /FamilyHistory/Photos/Sandgate-BaldHills-cemetery-Brisbane/

Top 10 of 13869 Total URLs By KBytes
# Hits KBytes URL
1 33876 14.21% 257351 8.46% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
2 21438 8.99% 86234 2.83% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_T
3 22207 9.32% 80539 2.65% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
4 67 0.03% 46976 1.54% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/NameIndex.html
5 61 0.03% 29901 0.98% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/NameIndex.html
6 7192 3.02% 27245 0.90% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
7 74 0.03% 24976 0.82% /horton/CV-HortonD.pdf
8 3377 1.42% 13753 0.45% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
9 100 0.04% 12641 0.42% /FamilyHistory/OurFamilyData/surnames.htm
10 91 0.04% 11273 0.37% /FamilyHistory/Other/Nundah.htm

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 7192 3.02% 3433 36.64% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 1387 0.58% 525 5.60% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
3 1398 0.59% 467 4.98% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
4 3377 1.42% 366 3.91% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
5 622 0.26% 335 3.58% /FamilyHistory/Photos/
6 686 0.29% 189 2.02% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
7 310 0.13% 168 1.79% /
8 173 0.07% 135 1.44% /Antarctica/slide_38.htm
9 139 0.06% 91 0.97% /Antarctica/slide_26.htm
10 486 0.20% 84 0.90% /FamilyHistory/Photos/Nundah-cemetery-Brisbane/

Top 10 of 748 Total Exit Pages
# Hits Visits URL
1 7192 3.02% 3375 35.83% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 1387 0.58% 546 5.80% /FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/
3 1398 0.59% 446 4.73% /FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/
4 3377 1.42% 396 4.20% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/
5 686 0.29% 192 2.04% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/
6 622 0.26% 142 1.51% /FamilyHistory/Photos/
7 310 0.13% 140 1.49% /
8 486 0.20% 89 0.94% /FamilyHistory/Photos/Nundah-cemetery-Brisbane/
9 164 0.07% 86 0.91% /Antarctica/
10 416 0.17% 86 0.91% /FamilyHistory/Photos/Francis-Lookout-Corinda-cemetery-Brisbane/

Top 30 of 2989 Total Sites
# Hits Files KBytes Visits Hostname
1 89887 37.71% 89609 40.08% 1678631 55.17% 170 1.80% franc
2 15808 6.63% 15650 7.00% 99460 3.27% 229 2.42% msnbot.msn.com
3 9161 3.84% 6428 2.87% 57093 1.88% 45 0.48% cabernet
4 6440 2.70% 6394 2.86% 29759 0.98% 184 1.95% egspd42242.ask.com
5 6204 2.60% 6182 2.76% 57809 1.90% 2 0.02% adsl-63-203-65-217.hodura.com
6 4417 1.85% 2366 1.06% 58660 1.93% 11 0.12% c53.183.135.144.satellite.bigpond.com
7 3223 1.35% 3219 1.44% 36254 1.19% 1 0.01% 64-142-79-41.dsl.static.sonic.net
8 3140 1.32% 3091 1.38% 47354 1.56% 7 0.07% dsl-233.129.240.220.lns02-wick-bne.dsl.comindico.com.au
9 2118 0.89% 2114 0.95% 20523 0.67% 7 0.07% cpe-60-231-104-140.qld.bigpond.net.au
10 1822 0.76% 1821 0.81% 7910 0.26% 3 0.03% 203-166-251-111.dyn.iinet.net.au
11 1609 0.67% 1593 0.71% 8821 0.29% 3 0.03% cpe-144-131-222-244.qld.bigpond.net.au
12 1555 0.65% 1554 0.69% 7302 0.24% 5 0.05% 220-244-12-158-qld.tpgi.com.au
13 1472 0.62% 1278 0.57% 18527 0.61% 38 0.40% shiraz
14 1184 0.50% 1183 0.53% 5771 0.19% 2 0.02% host213-122-39-104.in-addr.btopenworld.com
15 1163 0.49% 1163 0.52% 6236 0.20% 6 0.06% ip-70-97.dot.net.au
16 1057 0.44% 1057 0.47% 4611 0.15% 2 0.02% 195.cust22.nsw.dsl.ozemail.com.au
17 1056 0.44% 1044 0.47% 7680 0.25% 4 0.04% wooax13-053.dialup.optusnet.com.au
18 1044 0.44% 939 0.42% 4754 0.16% 6 0.06% host217-44-186-146.range217-44.btcentralplus.com
19 1003 0.42% 989 0.44% 15938 0.52% 1 0.01% cpe-60-226-82-150.qld.bigpond.net.au
20 1000 0.42% 993 0.44% 8810 0.29% 9 0.10% bri-pow-pr3.tpgi.com.au
21 967 0.41% 966 0.43% 11066 0.36% 4 0.04% syd-pow-pr6.tpgi.com.au
22 932 0.39% 752 0.34% 4206 0.14% 8 0.08% c220-237-94-35.ipswc1.qld.optusnet.com.au
23 919 0.39% 919 0.41% 5327 0.18% 2 0.02% cpe-60-231-171-88.nsw.bigpond.net.au
24 900 0.38% 900 0.40% 13780 0.45% 1 0.01% dialup-200.161.221.203.acc04-john-stp.comindico.com.au
25 867 0.36% 867 0.39% 6875 0.23% 1 0.01% d211-31-202-10.dsl.nsw.optusnet.com.au
26 828 0.35% 827 0.37% 37135 1.22% 2 0.02% c220-237-66-241.kelvn1.qld.optusnet.com.au
27 816 0.34% 816 0.36% 6786 0.22% 7 0.07% c210-49-98-58.rochd1.qld.optusnet.com.au
28 808 0.34% 807 0.36% 13335 0.44% 1 0.01% wooax16-a039.dialup.optusnet.com.au
29 782 0.33% 643 0.29% 3845 0.13% 2 0.02% rypp-p-144-139-143-75.prem.tmns.net.au
30 769 0.32% 762 0.34% 4758 0.16% 3 0.03% dialup-202-9-41-48.telenet.net.au

Top 10 of 2989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89887 37.71% 89609 40.08% 1678631 55.17% 170 1.80% franc
2 15808 6.63% 15650 7.00% 99460 3.27% 229 2.42% msnbot.msn.com
3 4417 1.85% 2366 1.06% 58660 1.93% 11 0.12% c53.183.135.144.satellite.bigpond.com
4 6204 2.60% 6182 2.76% 57809 1.90% 2 0.02% adsl-63-203-65-217.hodura.com
5 9161 3.84% 6428 2.87% 57093 1.88% 45 0.48% cabernet
6 3140 1.32% 3091 1.38% 47354 1.56% 7 0.07% dsl-233.129.240.220.lns02-wick-bne.dsl.comindico.com.au
7 828 0.35% 827 0.37% 37135 1.22% 2 0.02% c220-237-66-241.kelvn1.qld.optusnet.com.au
8 3223 1.35% 3219 1.44% 36254 1.19% 1 0.01% 64-142-79-41.dsl.static.sonic.net
9 6440 2.70% 6394 2.86% 29759 0.98% 184 1.95% egspd42242.ask.com
10 2118 0.89% 2114 0.95% 20523 0.67% 7 0.07% cpe-60-231-104-140.qld.bigpond.net.au

Top 30 of 994 Total Referrers
# Hits Referrer
1 133696 56.09% - (Direct Request)
2 12488 5.24% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/index.php
3 10602 4.45% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/index.php
4 9894 4.15% http://www.chapelhill.homeip.net/
5 8787 3.69% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Sherwood-cemetery-Brisbane/index.php
6 7141 3.00% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Gap-Uniting-Church-Brisbane/index.php
7 4941 2.07% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Mutdapilly-cemetery-Boonah/index.php
8 3514 1.47% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Goodna-General-Cemetery/index.php
9 2434 1.02% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/index.php
10 2383 1.00% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/index.php
11 2316 0.97% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Moggill-cemetery-Brisbane/index.php
12 2088 0.88% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Mt-Walker-historic-cemetery-Boonah/index.php
13 1930 0.81% http://lambrusco/FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/index.php
14 1596 0.67% http://chapelhill.homeip.net/FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/index.php
15 1515 0.64% http://chapelhill.homeip.net/FamilyHistory/Photos/Sherwood-cemetery-Brisbane/index.php
16 1449 0.61% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/F_id
17 1320 0.55% http://www.chapelhill.homeip.net/FamilyHistory/Photos/
18 1292 0.54% http://chapelhill.homeip.net/FamilyHistory/Photos/Albany-Creek-Cemetery-Pine-Rivers/index.php
19 1176 0.49% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Chapel-Hill-cemetery-Brisbane/index.php
20 1149 0.48% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Gods-Acre-Archerfield-Brisbane/index.php
21 1015 0.43% http://lambrusco/FamilyHistory/Photos/Goodna-General-Cemetery/index.php
22 938 0.39% http://www.chapelhill.homeip.net/FamilyHistory/Photos/St-Thomas-Anglican-Toowong-Brisbane/index.php
23 837 0.35% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
24 816 0.34% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/index.php
25 798 0.33% http://chapelhill.homeip.net/FamilyHistory/Photos/Tingalpa-Anglican-cemetery-Brisbane/index.php
26 757 0.32% http://www.chapelhill.homeip.net/FamilyHistory/Photos/St-Margarets-Anglican-memorial-garden-Sandgate-Brisbane/index.php
27 754 0.32% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Nundah-cemetery-Brisbane/index.php
28 600 0.25% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Drayton_and_Toowoomba_Cemetery/index.php
29 583 0.24% http://www.chapelhill.homeip.net/FamilyHistory/Photos/index.htm
30 569 0.24% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_search

Top 20 of 438 Total Search Strings
# Hits Search String
1 66 8.52% weddel seal
2 39 5.03% colonia uruguay
3 27 3.48% weddel seals
4 20 2.58% ice fish
5 14 1.81% macaroni penguins
6 10 1.29% j g vidgen
7 9 1.16% brissy to bay
8 9 1.16% kerry raymond
9 7 0.90% gentoo penguin
10 7 0.90% macaroni penguin
11 6 0.77% crab eater seals
12 6 0.77% ushuaia
13 5 0.65% adelie penguins
14 5 0.65% famous structu-
15 5 0.65% iguassu falls
16 5 0.65% king penguin
17 5 0.65% south georgia island
18 4 0.52% akademik sergey vavilov
19 4 0.52% antarctica fish
20 4 0.52% beerling

Top 15 of 466 Total User Agents
# Hits User Agent
1 87941 36.89% Xenu Link Sleuth 1.2g
2 27730 11.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 20060 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15808 6.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 10074 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 9427 3.95% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
7 8031 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 6440 2.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
9 6341 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 3611 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
11 2238 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 2097 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIK30; SV1
13 1810 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 1478 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1453 0.61% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; e501229CLiteA

Usage by Country for May 2005

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 107774 45.21% 104278 46.64% 1855138 60.97% Unresolved/Unknown
2 65769 27.59% 62468 27.94% 665876 21.88% Australia
3 49536 20.78% 42603 19.05% 333323 10.96% US Commercial
4 11681 4.90% 11087 4.96% 131976 4.34% Network
5 1264 0.53% 1255 0.56% 15140 0.50% New Zealand (Aotearoa)
6 486 0.20% 461 0.21% 3118 0.10% US Educational
7 289 0.12% 288 0.13% 3762 0.12% United Kingdom
8 281 0.12% 196 0.09% 6437 0.21% Non-Profit Organization
9 231 0.10% 224 0.10% 4743 0.16% Canada
10 148 0.06% 148 0.07% 4287 0.14% Norway
11 148 0.06% 146 0.07% 1682 0.06% Poland
12 134 0.06% 126 0.06% 3612 0.12% United States
13 76 0.03% 75 0.03% 593 0.02% Italy
14 67 0.03% 60 0.03% 891 0.03% Germany
15 58 0.02% 58 0.03% 1546 0.05% Argentina
16 58 0.02% 58 0.03% 965 0.03% Netherlands
17 44 0.02% 44 0.02% 836 0.03% France
18 35 0.01% 35 0.02% 835 0.03% Chile
19 29 0.01% 29 0.01% 450 0.01% Belgium
20 29 0.01% 29 0.01% 281 0.01% Czech Republic
21 27 0.01% 26 0.01% 386 0.01% Japan
22 24 0.01% 24 0.01% 544 0.02% Singapore
23 23 0.01% 23 0.01% 561 0.02% Uruguay
24 18 0.01% 18 0.01% 472 0.02% Brazil
25 16 0.01% 16 0.01% 629 0.02% Nicaragua
26 13 0.01% 13 0.01% 304 0.01% Switzerland
27 10 0.00% 10 0.00% 415 0.01% Austria
28 10 0.00% 10 0.00% 323 0.01% Peru
29 9 0.00% 7 0.00% 32 0.00% Old style Arpanet (arpa)
30 9 0.00% 9 0.00% 269 0.01% Iceland


Generated by Webalizer Version 2.01