Usage Statistics for www.chapelhill.homeip.net

Summary Period: October 2005
Generated 01-Oct-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 580
Total Files 504
Total Pages 357
Total Visits 17
Total KBytes 21392
Total Unique Sites 18
Total Unique URLs 416
Total Unique Referrers 19
Total Unique User Agents 8
. Avg Max
Hits per Hour 24 298
Hits per Day 580 580
Files per Day 504 504
Pages per Day 357 357
Visits per Day 17 17
KBytes per Day 21392 21392
Hits by Response Code
Code 200 - OK 504
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 304 - Not Modified 63

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 580 100.00% 504 100.00% 357 100.00% 17 100.00% 18 100.00% 21392 100.00%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 30 5.17% 26 26 5.16% 19 19 5.32% 450 450 2.10%
1 76 76 13.10% 75 75 14.88% 17 17 4.76% 348 348 1.63%
2 158 158 27.24% 88 88 17.46% 51 51 14.29% 2315 2315 10.82%
3 298 298 51.38% 297 297 58.93% 252 252 70.59% 15961 15961 74.61%
4 18 18 3.10% 18 18 3.57% 18 18 5.04% 2319 2319 10.84%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 31 5.34% 94 0.44% /FamilyHistory/Photos/Toowong-general-Brisbane/
2 9 1.55% 20 0.09% /FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/
3 6 1.03% 44 0.21% /FamilyHistory/Photos/Moggill-cemetery-Brisbane/
4 6 1.03% 1 0.00% /robots.txt
5 5 0.86% 11 0.05% /DSTC/Photos/
6 4 0.69% 9 0.04% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
7 3 0.52% 17 0.08% /
8 3 0.52% 3 0.02% /DSTC/
9 3 0.52% 48 0.23% /FamilyHistory/Photos/
10 2 0.34% 7 0.03% /Antarctica/
11 2 0.34% 1 0.01% /Antarctica/slide_26.htm
12 2 0.34% 309 1.44% /CV.htm
13 2 0.34% 8 0.04% /ChapelHill/Indooroopilly/Indooroopilly.htm
14 2 0.34% 4 0.02% /Cycling/
15 2 0.34% 44 0.20% /DSTC/Architecture.htm
16 2 0.34% 38 0.18% /DSTC/ProfKerryRaymond.htm
17 2 0.34% 38 0.18% /DSTC/ProjectLeaders.htm
18 2 0.34% 46 0.22% /DSTC/ResearchProgram.htm
19 2 0.34% 49 0.23% /DSTC/Standards.htm
20 2 0.34% 24 0.11% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_letter
21 2 0.34% 10 0.05% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
22 2 0.34% 141 0.66% /FamilyHistory/Other/Nundah.htm
23 2 0.34% 284 1.33% /FamilyHistory/OurFamilyData/surnames.htm
24 2 0.34% 34 0.16% /FamilyHistory/Photos/Christ-Church-Anglican-memorial-reserve-Milton-Brisbane/MI.html
25 2 0.34% 4 0.02% /FamilyHistory/Photos/Dutton_Park_South_Brisbane/MI.html
26 2 0.34% 41 0.19% /home.html
27 2 0.34% 185 0.86% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/CTIA/CTIA-2000.doc
28 2 0.34% 66 0.31% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/CTIA/CTIA-TWEEK.ppt
29 2 0.34% 627 2.93% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/DatabaseTweek.ppt
30 2 0.34% 4 0.02% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/Generating_Code_AS/PrintMibsSrc.htm

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 1 0.17% 2665 12.46% /horton/Davids-Honours-thesis.pdf
2 1 0.17% 1036 4.84% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/softwareengineering.ppt
3 1 0.17% 982 4.59% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/WAP.ppt
4 1 0.17% 880 4.12% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/Quick_Intro_To_XML.ppt
5 1 0.17% 776 3.63% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/Information_arch.ppt
6 1 0.17% 754 3.53% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/citr_network.ppt
7 1 0.17% 715 3.34% /FamilyHistory/Photos/KangarooPoint-StMarys_Anglican/NameIndex.html
8 1 0.17% 628 2.94% /FamilyHistory/Photos/Grovely-Anglican-cemetery-Brisbane/NameIndex.html
9 2 0.34% 627 2.93% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/DatabaseTweek.ppt
10 1 0.17% 560 2.62% /horton/CiTR/intranet/Information_Centre/WeeklyTweek/mob_workforce.ppt

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4 0.69% 4 23.53% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 3 0.52% 1 5.88% /
3 2 0.34% 1 5.88% /Antarctica/slide_26.htm
4 2 0.34% 1 5.88% /ChapelHill/Indooroopilly/Indooroopilly.htm
5 1 0.17% 1 5.88% /FamilyHistory/Albury/index/ind0052.htm
6 1 0.17% 1 5.88% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/welcome.htm
7 2 0.34% 1 5.88% /FamilyHistory/Other/Nundah.htm
8 1 0.17% 1 5.88% /FamilyHistory/OurFamilyData/d0013/g0001300.htm
9 1 0.17% 1 5.88% /FamilyHistory/OurFamilyData/index/ind0264.htm
10 1 0.17% 1 5.88% /FamilyHistory/OurFamilyData/index/ind0313.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 4 0.69% 4 26.67% /FamilyHistory/Photos/Sherwood-cemetery-Brisbane/
2 2 0.34% 1 6.67% /Antarctica/slide_26.htm
3 2 0.34% 1 6.67% /ChapelHill/Indooroopilly/Indooroopilly.htm
4 1 0.17% 1 6.67% /FamilyHistory/Albury/index/ind0052.htm
5 1 0.17% 1 6.67% /FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/search.htm
6 2 0.34% 1 6.67% /FamilyHistory/Other/Nundah.htm
7 1 0.17% 1 6.67% /FamilyHistory/OurFamilyData/d0011/g0001106.htm
8 1 0.17% 1 6.67% /FamilyHistory/OurFamilyData/d0015/g0001525.htm
9 1 0.17% 1 6.67% /FamilyHistory/OurFamilyData/index/ind0264.htm
10 1 0.17% 1 6.67% /FamilyHistory/OurFamilyData/index/ind0313.htm

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 267 46.03% 266 52.78% 16723 78.17% 1 5.88% adsl-63-203-65-217.hodura.com
2 209 36.03% 149 29.56% 2420 11.31% 1 5.88% dialup-224.49.194.203.acc01-dryb-mel.comindico.com.au
3 49 8.45% 49 9.72% 1501 7.02% 2 11.76% msnbot.msn.com
4 16 2.76% 16 3.17% 399 1.86% 1 5.88% cpe-60-231-240-219.wa.bigpond.net.au
5 16 2.76% 16 3.17% 99 0.46% 1 5.88% host86-133-107-110.range86-133.btcentralplus.com
6 5 0.86% 5 0.99% 87 0.41% 1 5.88% 66.28.32.174
7 3 0.52% 1 0.20% 1 0.00% 0 0.00% 8-9745.san2.attens.net
8 3 0.52% 3 0.60% 149 0.70% 1 5.88% 82-46-87-110.cable.ubr01.chap.blueyonder.co.uk
9 2 0.34% 2 0.40% 4 0.02% 1 5.88% crawl28-public.alexa.com
10 2 0.34% 2 0.40% 0 0.00% 0 0.00% lj2532.inktomisearch.com
11 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2287.inktomisearch.com
12 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2327.inktomisearch.com
13 1 0.17% 0 0.00% 0 0.00% 1 5.88% lj2338.inktomisearch.com
14 1 0.17% 0 0.00% 0 0.00% 1 5.88% lj2458.inktomisearch.com
15 1 0.17% 0 0.00% 0 0.00% 1 5.88% lj2523.inktomisearch.com
16 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2527.inktomisearch.com
17 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2539.inktomisearch.com
18 1 0.17% 0 0.00% 0 0.00% 1 5.88% lj2546.inktomisearch.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 46.03% 266 52.78% 16723 78.17% 1 5.88% adsl-63-203-65-217.hodura.com
2 209 36.03% 149 29.56% 2420 11.31% 1 5.88% dialup-224.49.194.203.acc01-dryb-mel.comindico.com.au
3 49 8.45% 49 9.72% 1501 7.02% 2 11.76% msnbot.msn.com
4 16 2.76% 16 3.17% 399 1.86% 1 5.88% cpe-60-231-240-219.wa.bigpond.net.au
5 3 0.52% 3 0.60% 149 0.70% 1 5.88% 82-46-87-110.cable.ubr01.chap.blueyonder.co.uk
6 16 2.76% 16 3.17% 99 0.46% 1 5.88% host86-133-107-110.range86-133.btcentralplus.com
7 5 0.86% 5 0.99% 87 0.41% 1 5.88% 66.28.32.174
8 2 0.34% 2 0.40% 4 0.02% 1 5.88% crawl28-public.alexa.com
9 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2327.inktomisearch.com
10 1 0.17% 1 0.20% 2 0.01% 1 5.88% lj2527.inktomisearch.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 266 45.86% http://www.chapelhill.homeip.net/
2 115 19.83% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Moggill-cemetery-Brisbane/index.php
3 79 13.62% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Toowong-general-Brisbane/index.php
4 65 11.21% - (Direct Request)
5 12 2.07% http://www.chapelhill.homeip.net/FamilyHistory/Photos/index.htm
6 11 1.90% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/N_letter
7 9 1.55% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/MI.html
8 7 1.21% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Bethania_Lutheran-Gold_Coast/index.php
9 4 0.69% http://www.chapelhill.homeip.net/Antarctica/slide_26.htm
10 2 0.34% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/welcome.htm
11 2 0.34% http://www.coraweb.com.au/cemetaus.htm
12 1 0.17% http://images.google.com/imgres
13 1 0.17% http://search.msn.co.uk/results.aspx
14 1 0.17% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/R_search
15 1 0.17% http://www.chapelhill.homeip.net/FamilyHistory/Other/FirstFamilies2001/www.firstfamilies2001.net.au/search.htm
16 1 0.17% http://www.chapelhill.homeip.net/FamilyHistory/OurFamilyData/index/ind0411.htm
17 1 0.17% http://www.chapelhill.homeip.net/FamilyHistory/OurFamilyData/surnames.htm
18 1 0.17% http://www.chapelhill.homeip.net/FamilyHistory/Photos/Toowong-general-Brisbane/MI.html
19 1 0.17% http://www.google.co.uk/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ice fish

Top 8 of 8 Total User Agents
# Hits User Agent
1 267 46.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
2 217 37.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 49 8.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 16 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV
5 16 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3 0.52% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.co
8 2 0.34% ia_archiver

Usage by Country for October 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 344 59.31% 339 67.26% 18336 85.71% US Commercial
2 225 38.79% 165 32.74% 2819 13.18% Australia
3 5 0.86% 5 0.99% 87 0.41% Unresolved/Unknown
4 3 0.52% 1 0.20% 1 0.00% Network
5 3 0.52% 3 0.60% 149 0.70% United Kingdom


Generated by Webalizer Version 2.01