Photo caption search stats for November
| Count | query |
| 30 | Total |
| 4 | petrovnszki |
| 3 | petrovanski |
| 3 | |
| 2 | steven |
| 2 | doolan |
| 2 | bielefeld |
| 1 | sherman |
| 1 | podlich |
| 1 | klee |
| 1 | kelley pitham |
| 1 | gossow |
| 1 | goltz |
| 1 | george sherman |
| 1 | doolin |
| 1 | chopry |
| 1 | chopey |
| 1 | cannan |
| 1 | bielefield |
| 1 | bellfield |
| 1 | ann poor |
| Count | inquirer |
| 7 | 95.177.87.23 |
| 3 | 86.44.207.27 |
| 3 | 101.112.27.253 |
| 2 | 63.135.29.122 |
| 2 | 118.211.4.106 |
| 2 | 112.213.199.50 |
| 2 | 110.32.135.183 |
| 2 | 103.160.130.136 |
| 1 | 49.182.201.46 |
| 1 | 159.196.14.245 |
| 1 | 157.211.46.81 |
| 1 | 131.229.199.25 |
| 1 | 124.176.5.218 |
| 1 | 124.169.104.224 |
| 1 | 115.64.51.126 |
Previous months:
January
February
March
April
May
June
July
August
September
October
November
December
Last updated: 11-Nov-2026