Photo caption search stats for December
| Count | query |
| 82 | Total |
| 8 | |
| 3 | ellen oneill samford |
| 3 | charles william eine |
| 2 | waltisbuhl |
| 2 | walker |
| 2 | vandermeyde |
| 2 | sommer |
| 2 | park |
| 2 | jelaine park |
| 2 | holt james |
| 2 | harvey |
| 2 | fredericks platz |
| 2 | ellen oneill |
| 2 | charles william heine |
| 2 | billy shipley |
| 2 | benson |
| 1 | weil |
| 1 | w |
| 1 | taren dean |
| 1 | taren dean |
| 1 | sonnenburg |
| 1 | simpson |
| 1 | shipley |
| 1 | schliemann |
| 1 | schlieman |
| 1 | quail |
| 1 | profke |
| 1 | price |
| 1 | phipps |
| 1 | pflugrad |
| 1 | obrien |
| 1 | norman carr |
| 1 | mirciov |
| 1 | mirc |
| 1 | mary day |
| 1 | liesegang |
| 1 | lergesner |
| 1 | kersten |
| 1 | kalocsai |
| 1 | joseph henry obrien |
| 1 | john marchant |
| 1 | hilder |
| 1 | fredericke kruger platz |
| 1 | f j charlton |
| 1 | ellies |
| 1 | dseep |
| 1 | dredge |
| 1 | dickens |
| 1 | deep |
| 1 | day |
| 1 | court |
| 1 | cleveland |
| 1 | bunn |
| 1 | buchbach |
| 1 | breusch |
| 1 | bertoli |
| 1 | anton hugo |
| 1 | alton |
| Count | inquirer |
| 7 | 110.145.138.162 |
| 5 | 120.22.63.238 |
| 5 | 1.146.5.94 |
| 4 | 79.127.143.229 |
| 4 | 101.189.180.209 |
| 4 | 101.179.109.225 |
| 3 | 49.179.60.193 |
| 3 | 14.202.251.147 |
| 2 | 58.169.41.217 |
| 2 | 180.216.84.18 |
| 2 | 147.10.255.227 |
| 2 | 144.6.123.249 |
| 2 | 124.148.240.238 |
| 2 | 120.153.212.167 |
| 2 | 118.208.4.236 |
| 2 | 115.186.228.14 |
| 2 | 1.146.101.137 |
| 2 | 110.20.182.210 |
| 2 | 104.28.125.31 |
| 2 | 101.183.196.228 |
| 2 | 101.177.165.241 |
| 1 | 49.182.89.177 |
| 1 | 49.178.78.168 |
| 1 | 3.24.67.207 |
| 1 | 192.168.19.156 |
| 1 | 172.225.63.74 |
| 1 | 144.139.179.187 |
| 1 | 138.130.1.225 |
| 1 | 129.222.193.215 |
| 1 | 124.176.48.212 |
| 1 | 123.243.115.187 |
| 1 | 122.150.145.161 |
| 1 | 120.151.219.81 |
| 1 | 120.147.146.214 |
| 1 | 119.18.1.203 |
| 1 | 1.157.89.128 |
| 1 | 1.156.228.94 |
| 1 | 1.145.119.33 |
| 1 | 1.132.29.247 |
| 1 | 104.28.35.18 |
| 1 | 103.35.82.182 |
| 1 | 101.182.198.138 |
Previous months:
January
February
March
April
May
June
July
August
September
October
November
December
Last updated: 31-Dec-2025