Photo caption search stats for April
Count | query |
80 | Total |
6 | |
3 | eisemann |
2 | mary steinke |
2 | knox |
2 | john henry fuller |
2 | infant ezzy |
2 | hamilton |
2 | fuller |
2 | edward whelan |
2 | douglas cameron dingwall |
2 | douglas cameron dingwall |
2 | denise norma burgess |
2 | c w f beduhn |
2 | beduhn |
2 | arrowsmith |
1 | woodward |
1 | wilmott |
1 | william wilson |
1 | watt |
1 | wakefield |
1 | therkelsen |
1 | telgenhof |
1 | steinke |
1 | steffens |
1 | smiths |
1 | smith |
1 | schimke |
1 | robert gellion |
1 | pol |
1 | part |
1 | otto |
1 | newton |
1 | miners |
1 | mecklem |
1 | may |
1 | maunder |
1 | lyons |
1 | knud jensen |
1 | karl old |
1 | john |
1 | jensen |
1 | jane hughes |
1 | james hamilton |
1 | jahnke |
1 | hopkins |
1 | graham englebrecht |
1 | ezzy |
1 | enoch john |
1 | dulcie whatley |
1 | dulcie newton |
1 | doris truloff |
1 | christensen |
1 | caldwell |
1 | burgess |
1 | bandera |
1 | athol |
1 | ashby |
1 | appett |
1 | annie yore |
1 | a |
Count | inquirer |
10 | 124.47.137.7 |
7 | 14.1.95.161 |
4 | 211.27.33.16 |
4 | 125.239.62.2 |
4 | 101.177.138.20 |
4 | 101.162.67.29 |
3 | 49.182.209.92 |
3 | 203.51.160.224 |
3 | 120.154.165.58 |
3 | 1.146.114.63 |
2 | 65.181.14.164 |
2 | 211.30.134.234 |
2 | 206.83.114.162 |
2 | 180.150.80.38 |
2 | 120.22.115.8 |
2 | 117.53.136.144 |
2 | 115.189.102.105 |
2 | 106.69.3.33 |
1 | 58.179.111.93 |
1 | 45.78.43.194 |
1 | 203.51.161.126 |
1 | 192.168.19.166 |
1 | 172.225.43.148 |
1 | 159.196.12.69 |
1 | 124.183.192.169 |
1 | 123.243.178.134 |
1 | 122.150.205.154 |
1 | 120.153.73.2 |
1 | 118.208.141.139 |
1 | 1.156.156.130 |
1 | 1.146.118.33 |
1 | 1.141.46.35 |
1 | 1.132.110.168 |
1 | 1.128.18.16 |
1 | 112.141.77.12 |
1 | 104.28.35.18 |
1 | 101.180.231.10 |
Previous months:
January
February
March
April
May
June
July
August
September
October
November
December
Last updated: 30-Apr-2025