Place Date Optus Telstra[1]
Fremantle 5/9/09 2 GPRS 4 3G
Hyden 6/9/09 0 none 4 3G
York 7/9/09 0 none 4 3G
Cervantes 8/9/09 0 none 4 3G
Cervantes 9/9/09 0 none 4 3G 3G
Geraldton 10/9/09 0 none 4 3G
Geraldton 11/1/00 0 none 4 3G
Geraldton 12/9/09 0 none 4 3G Edge
Denham 13/9/09 0 none 4 3G
Denham 14/9/09 2 GPRS 4 3G
Carnarvon 15/9/09 0 none 4 3G GPRS
Exmouth 16/9/09 0 none 4 3G
Exmouth 17/9/09 0 none 4 3G
Onslow 18/9/09 0 none 4 3G Mobile
Dampier 19/9/09 0 none 4 3G
Dampier 20/9/09 0 none 4 3G
Dampier 21/9/09 0 none 4 3G None
Dampier 22/9/09 0 none 4 3G
Port Hedland 23/9/09 0 none 4 3G
Broome 24/9/09 0 none 4 3G
Broome 25/9/09 0 none 4 3G
Broome port 26/9/09 2 GPRS 4 3G
Broome 27/9/09 0 none 4 3G

[1]
David Horton:
0=none, 1=Phone, 2=GPRS, 3=edge, 4=3G