CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Dallarnil Cemetery
This cemetery is located on the Isis Highway at Dallarnil. We photographed this cemetery in December 2007. This transcription represents all visible and legible headstones at that time. To see a photo of a headstone simply click on the surname of interest. We are happy to send a photo of any overall grave so just drop us a line . (ktish64@gmail.com)
Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
---|---|---|---|---|---|---|---|
Alston | Andrew | 28 Jul 1918 | 37yrs | ||||
Baldock | Dorothy Agnes | 14 Oct 1920 | 13 Dec 1999 | ||||
Barrett | Arthur Richard | 14 Aug 1997 | 67yrs | ||||
Brandt | Georgina | 21 Dec 1942 | 47yrs | ||||
Brandt | William August | 7 Jun 1951 | 75yrs | ||||
Braun | Emily Jane | 6 Apr 1920 | 30yrs | ||||
Braun | Ivy Maud | 17 Jul 1978 | 76yrs | ||||
Braun | Lavinia | 28 Oct 1927 | 33yrs | ||||
Braun | Lionel Thomas | 30 Mar 1950 | 61yrs | ||||
Braun | William Harvey | 2 Sep 1946 | 60yrs | ||||
Brockfield | William | 6 Jun 1953 | 79yrs | ||||
Brook | Edna May | 27 Apr 1931 | 1 Oct 1998 | 67yrs | |||
Burton | William Edward | 19 Mar 1937 | 76 1/2yrs | ||||
Busteed | Helen Alice | 7 Apr 1954 | 71yrs | ||||
Busteed | James Robert | 30 Sep 1964 | 84yrs | ||||
Busteed | Leith | 28 May 1993 | 83yrs 9mths | ||||
Buzza | Catherine | 6 Jan 1934 | 84yrs | w/o George | |||
Buzza | David | 5 Oct 1917 | France | Killed in action | |||
Buzza | George | 5 Nov 1938 | 87yrs | h/o Catherine | |||
Buzza | Hugh | 21 Oct 1942 | 58yrs | ||||
Campbell | Bruce Stafford | 29 Apr 1954 | 45yrs | ||||
Campbell | Janice Marie | 17 Apr 1943 | 3days | ||||
Challacombe | Amy | 28yrs | w/o Col | ||||
Challacombe | Bryson Lewis | 9 Apr 1961 | 2days | ||||
Challacombe | Douglas John | 17 Feb 1947 | 20 Dec 1948 | ||||
Challacombe | Jean | 18 Jan 1945 | 32yrs | ||||
Challacombe | Leslie | 20 Dec 1904 | 11 May 1997 | h/o Millie, h/o Ivy | |||
Collins | Albert George | 7 Jan 1945 | 50yrs | ||||
Collins | Albert Mitchell | 14 Jan 1987 | 69yrs 4mths | ||||
Collins | Corrilie May | 12 May 1905 | 15 Aug 1995 | w/o Albert (Pat) Collins | |||
Collins | Dennis Roy | 22 Aug 1960 | 8yrs 11mths | ||||
Collins | Eva May | 31 Aug 1931 | 31yrs | ||||
Collins | Henry | 31 May 1939 | 90yrs | ||||
Collins | Norah | 16 Dec 1939 | 85yrs | ||||
Crooke | Leslie James | ||||||
Crosswell | Ann | 1 Sep 1932 | 78yrs | ||||
Crosswell | Beatrice | 14 May 1970 | 82yrs | ||||
Crosswell | Charles | 19 Apr 1935 | 79yrs | ||||
Crosswell | Francis Percy | 14 Apr 1951 | 36yrs | ||||
Crosswell | Ian William | 3 Nov 1962 | 19yrs | ||||
Crosswell | James | 28 Oct 1969 | 75yrs | ||||
Crosswell | William | 9 Jan 1936 | 49yrs | Masonic Symbol | |||
Delley | Emmie Constance | 27 Aug 1997 | 87yrs | ||||
Delley | George Absolam | 10 Dec 1987 | 82yrs | ||||
Delley | Neil Edward | 3 Oct 1981 | 12yrs | ||||
Dixon | J C | 19 Dec 1996 | 58yrs | R.A.N. symbol, Leading Seaman R51775 | |||
Doran | Thomas | 26 Jul 1991 | 69yrs | AIF Symbol | |||
Douglas | Doris | 2days | |||||
Douglas | Isabella | 8 Jun 1941 | 76yrs | ||||
Douglas | Margaret I | 1923 | 1932 | ||||
Dryden | Joseph Andrew | 1873 | 1939 | ||||
Dryden | Joseph John | 5 Nov 1905 | 8 Jun 1996 | 90yrs | |||
Dryden | Spencer George | 27 Oct 1909 | 1 Jul 1995 | ||||
Dryden | Susannah | ||||||
Eade | Elizabeth Beatrice | May 1946 | 59yrs | ||||
Eade | Joseph | 29 Jun 1952 | 63yrs | Interred at Charters Towers | |||
Elliott | Arthur | 7 Sep 1939 | |||||
Faint | Frederick Edwin | 31 Oct 1941 | 38yrs | ||||
Faint | George | 23 May 1928 | 71yrs | Masonic Symbol | |||
Faint | Jane Harriett | 8 Jan 1935 | 74 1/2yrs | ||||
Faint | John Thomas | 1 Nov 1963 | 84yrs | ||||
Faint | Nellie | 15 Jun 1966 | 79yrs | ||||
Frazer | William | 23 Feb 1925 | 13yrs | ||||
Glossop | Ivy Myrtle | 26 Apr 1911 | 20 Dec 2005 | 94yrs | |||
Glossop | Ronald Phillip | 26 Apr 1979 | 71yrs | ||||
Graham (Doran) | Beth | 20 May 2002 | 71yrs | ||||
Griggs | Denis Leslie | 20 Sep 1947 | 1 1/2yrs | ||||
Griggs | Leslie Thomas | 11 Apr 1923 | 24 Oct 2005 | 82yrs | h/o Val | ||
Grills | Edward Robert | 2 Oct 1962 | 45yrs | ||||
Grills | Lyall James Ernest | 12 Jul 1953 | 4yrs 4mths | ||||
Hamilton | Betty Joy | 12 May 1939 | 1yr | ||||
Haupt | Harold Williams | 26 Apr 1911 | 15 Dec 1995 | ||||
Haupt | Lillian May | 31 May 1910 | 14 Apr 1998 | ||||
Heitmann | Stanley William | 7 Mar 1986 | 49yrs | ||||
Hetherington | Henry Arthur (Harry) | 21 Aug 1911 | 6 Apr 1991 | ||||
Hetherington | Vera Lillian | 23 Apr 1916 | 3 Dec 2001 | ||||
Hetherington | Wendy Fay | 3 Nov 1937 | 3 Nov 1937 | ||||
Hill | Allan James | 29 Oct 1945 | 68yrs | ||||
Hill | Mary Mabel | 26 Feb 1963 | 79yrs | ||||
Horton | Albert | 15 Aug 1950 | 77yrs | ||||
Horton | Bernard Charles | 31 Oct 1909 | 23 Jan 1978 | ||||
Horton | Elizabeth Ann | 30 Oct 1913 | 17 Jun 1999 | ||||
Horton | Elizabeth Mary | 12 Jun 1944 | 69yrs | ||||
Horton | Herbert Steve | 30 Sep 1911 | 31 Mar 1988 | ||||
Horton | Lorna Jean | 5 Mar 1921 | 22 Aug 2000 | ||||
Horton | Mervyn F | 28 Apr 1983 | 64yrs | AIF Symbol, QX3154 Private, 2/33 Infantry Battalion, h/o Connie | |||
Horton | Peter Joseph | 21 Jan 1953 | 16hours | ||||
Hudson | Elizabeth Johannah | 5 Apr 1961 | 88yrs | ||||
Hudson | Fred | 22 Oct 1938 | 70yrs | ||||
Hunter | Cecil Henry | 22 Aug 1970 | 49yrs | ||||
Johnson | Hilda Elizabeth | 30 May 1983 | 77yrs | ||||
Johnson | Thomas Henry | 30 Jun 1977 | 44yrs | ||||
Johnson | William John | 8 Mar 1971 | 75yrs | ||||
Kaarakainen | Sulo Aarre August | 11 May 1935 | 20 Mar 2004 | ||||
Khalu | James | 1862 | 1926 | ||||
Lacey | Julie | 20 Oct 1981 | 69yrs | ||||
Lawrence | Elizabeth Jane | 18 Aug 1966 | 85yrs | ||||
Lawrence | Emily May | 1 Jan 1986 | 72yrs | ||||
Lawrence | Eva Maud | 23 Dec 1992 | 81yrs | ||||
Lawrence | Frank Lloyd | 31 Jul 1972 | 59yrs | ||||
Lawrence | George | 6 Feb 1882 | Dundee, Scotland | 20 Jan 1954 | |||
Lawrence | Hedley Charles | 22 Dec 1926 | 3 Oct 2006 | ||||
Lawrence | John James | 11 Jul 1999 | 88yrs | ||||
Lawrence | Joseph | 2 Feb 1932 | 67yrs | ||||
Lawrence | Margaret Mary Ann | 2 Jan 1903 | 29 Jun 1997 | 94yrs | |||
Lawrence | Mary Salma | 6 May 1883 | Pialba, Queensland | 26 Apr 1971 | |||
Lawrence | William Joseph | 31 Jul 1901 | 31 Dec 1965 | 64yrs | |||
Lohse | Alice Ann | 21 Aug 1975 | 98yrs | ||||
Maher (Hetherington) | Doris May | 2 Jan 1999 | 88yrs | Formerly Faint | |||
McConnell (Forbes) | Edith May | 27 May 1910 | 7 Sep 2001 | w/o Clifford Robert | |||
McLean | Eileen Ellen | 18 Oct 1907 | 31 Jul 2002 | d/o Margaret Alice (Spencer) & Joseph Andrew Dryden | |||
McMeekin | Archibald | 12 Apr 1940 | 44yrs | ||||
McMeekin | Daphne Doris | 28 Dec 1922 | 23 Sep 1993 | ||||
McMeekin | Milton | 24 Jan 1953 | 24 May 2001 | ||||
McMeekin | Robert | 23 Jul 1984 | 59yrs | ||||
McMeekin | Robert Earl | 4 Jun 1977 | 2yrs 6mths | ||||
Meharg | Jim | 11 Apr 1941 | 18yrs | ||||
Minchenton | Beatrice Evelyn Matilda | 5 Apr 1966 | 81yrs | w/o Noah | |||
Minchenton | Noah | 10 Jul 1946 | 74yrs | h/o Beatrice Evelyn Matilda | |||
Munt | Eliza Jane | 7 Jun 1935 | 71yrs | ||||
Munt | James | 17 May 1944 | 84yrs | Masonic Symbol | |||
Munt | June Elizabeth | 29 May 1931 | 15 Oct 1932 | ||||
Munt | Robert Walter | 18 Sep 1934 | 3yrs | ||||
Norman | Margaret | 18 Jul 1948 | 87yrs | ||||
Norman | William John | 11 Feb 1944 | 11yrs 10mths | ||||
Parker | Ellen | 12 Jun 1929 | 73 1/2yrs | ||||
Pearce | Alfred Edward | 4 Apr 1970 | 59yrs | ||||
Pearce | George Josiah | 16 Mar 1938 | 71yrs | ||||
Pearce | Lavinia Jane | 30 Jul 1956 | 84yrs | ||||
Pearce | Marlene Elise | 10 Jan 1941 | 19mths | ||||
Pearce | Olive Edna | 14 Feb 1923 | 24yrs | ||||
Pearce | Robert Edward | 27 Aug 1976 | 34yrs | ||||
Peatling | Frederick John | 17 Aug 1932 | 90 1/2yrs | Masonic Symbol | |||
Peatling | Frederick John | 5 Dec 1880 | 13 Mar 1956 | ||||
Peatling | Mary | 24 Jun 1934 | 90yrs | ||||
Platten | David | 18 Dec 1933 | 25 Nov 2002 | h/o Christine | |||
Pointon | Ada Mary | 19 Apr 1988 | 96yrs | ||||
Pointon | Archie | 4 Jan 1942 | 49yrs | AIF Symbol | |||
Ramsay | Clarence Mark | 16 Aug 1988 | 74yrs | ||||
Ransom | Sarah A | 19 Jul 1952 | 88yrs | w/o William | |||
Ransom | William | 19 Sep 1949 | 88yrs | h/o Sarah A | |||
Robertson | Annie Beatrice | 22 Apr 1994 | 78yrs | ||||
Robertson | Noel Chesterman | 1 May 2006 | 91yrs | ||||
Roser | Malcolm McAlpin (Mal) | 15 Mar 1998 | 64yrs | Masonic Symbol | |||
Routledge | Francis Henry | 22 Mar 1941 | 60yrs | ||||
Routledge | Susanna May | 9 Aug 1953 | 69yrs | ||||
Ruge | Albert Henry Arthur | 29 Mar 1974 | 82yrs | ||||
Ruge | Arthur Frederick | 19 Dec 1921 | 15 Sep 1999 | 77yrs | |||
Ruge | Clive David (David) | 16 Nov 1935 | 19 Dec 1997 | ||||
Ruge | Emelie Auguste | 7 Jul 1997 | 101yrs | ||||
Ruge | George Henry | 22 Aug 1930 | 14 May 2005 | 74yrs | |||
Ruge | Viola May | 15 Dec 1932 | 28 Jan 2006 | 73yrs | |||
Ruge | William | 21 Mar 1971 | 77yrs | ||||
Ryschka | Georg Victor | 31 Jan 1923 | 29 Nov 1998 | 75yrs | |||
Scholl | Herman | 2 Jan 1983 | 66yrs | ||||
Seip | J M W | 9 Dec 1943 | 73yrs | ||||
Semple | Bruce M | 19 Dec 1960 | 9 Jul 1975 | 14yrs | |||
Semple | William G | 11 Aug 1904 | 6 Jul 1989 | 84yrs | |||
Slack | Fanny | 8 Apr 1938 | 74yrs | w/o John | |||
Slack | John | 1 Jun 1942 | 83yrs | h/o Fanny | |||
Smith | Lavinia Jane | 20 Jun 1972 | 53yrs | ||||
Smyth | Francis John | 9 Oct 1965 | 13yrs | ||||
Spencer | Hilda Annie | 23 May 1914 | 9 May 1991 | ||||
Spencer | Margretta | 26 Feb 1953 | 79yrs | w/o William | |||
Spencer | Samuel George | 1 Mar 1898 | 10 Aug 1979 | ||||
Spencer | William | 3 Sep 1948 | 89yrs | h/o Margretta | |||
Stehbens | Constance Jessie | 31 Jul 1943 | 19 Mar 2004 | 60yrs | |||
Stevens | George Clifford | 21 Feb 1973 | 65yrs | ||||
Stevens | Margaret H | 21 Dec 1953 | 69yrs | ||||
Stevens-Parry | May | 14 Apr 1997 | 91yrs | ||||
Thomas | Florence Hannah | 3 Oct 1889 | 25 Jul 1959 | w/o George | |||
Tobin | Martin Francis | 29 Sep 1937 | 53yrs | h/o Mary Frances | |||
Tobin | Mary Frances | 15 Jan 1955 | 67yrs | w/o Martin Francis | |||
Unknown | Joan | 5 Sep 1947 | 6yrs 5mths | ||||
Wano | Selwyn Norman | 10 Jan 1975 | 25yrs | Drowned | |||
Whelband | Leslie Raymond | 23 Oct 1935 | 1yr | ||||
Wilson | Emily Grace C | 16 Nov 1967 | 80yrs | ||||
Wilson | John | 30 Apr 1967 | 65yrs | ||||
Wilson | Mary | 11 Feb 1965 | 95yrs | w/o William | |||
Wilson | Shirley Jean | 21 Jun 2001 | 78yrs | ||||
Wilson | William | 30 Dec 1940 | 72yrs | h/o Mary | |||
Wilson | William Threlkeld | 22 Jun 1948 | 81yrs | ||||
Wilson | William Threlkeld | 25 Sep 1992 | 70yrs | ||||
Wisbey | Avalon G W | 29 Sep 1903 | 19 Apr 1994 | ||||
Wisbey | Clara J | 24 Aug 1898 | 26 Nov 1989 | ||||
Zelinski (Haupt) | Dorothy Elizabeth | 5 Feb 1966 | 19yrs 10mths | w/o Raymond William, drowned | |||
Zelinski | Elizabeth Margaret | 1 Sep 1990 | 77yrs | ||||
Zelinski | Raymond William | 5 Feb 1966 | 20yrs 6mths | h/o Dorothy Elizabeth, drowned | |||
Zelinski | Walter | 15 Sep 1969 | 55yrs |
© 2007 Karyn Findlay & Stephen Batterham