CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Old Bonalbo Cemetery
This cemetery is located on Remembrance Drive, off The Clarence Way at Old Bonalbo. We photographed this cemetery in September 2007 and this transcription represents all visible and legible headstones at that time. To see a headstone photo simply click on the surname of interest. We are are happy to email an overall photo of any grave or to send a photo of higher resolution. (ktish64@gmail.com)
Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
Ahrens | Frederick | 6 Aug 1954 | 84yrs | ||||
Alexander | Winnie | 31 Dec 1973 | 90yrs | ||||
Allen | Albert Alexander | 2 Aug 1911 | 23 Apr 2002 | 90yrs | |||
Allen | Elizabeth | 8 Feb 1965 | 87yrs | ||||
Allen | Euphemia | 17 Dec 1907 | 23 Aug 2000 | ||||
Allen | Harriet | 24 Jun 1910 | 19 Aug 1997 | 87yrs | |||
Allen | William James | 23 Nov 1955 | 77yrs | ||||
Armstrong | Alexander Hubert | 2 Jul 1924 | 18 Jun 2004 | ||||
Bain | Esther Sarah | 21 Oct 1967 | 71yrs | ||||
Bain | James | 22 Apr 1968 | 77yrs | ||||
Bain | William | 23 May 1989 | 95yrs | ||||
Brown | Edward | 11 Feb 1941 | 61yrs | ||||
Brown | Kate Annie | 8 Apr 1949 | 68yrs | ||||
Carroll | Jane | 13 Jun 1935 | |||||
Clarke | Eddie | 9 Nov 1904 | 13 Aug 1998 | ||||
Clarke | Ethelwyn | 21 Jun 1904 | 12 Jun 1992 | ||||
Clarke | Richard Paul | 21 Jan 1959 | 24 Jan 1959 | ||||
Courte | James Keith (Keith) | 1912 | 1996 | ||||
Crossett | Jane | 10 Apr 1959 | 86yrs | ||||
Crossett | John Joseph | 13 Feb 1985 | 80yrs | ||||
Crossett | Margaret Ella | 7 Sep 2003 | 90yrs | ||||
Crossett | William | 26 Nov 1930 | 22yrs | ||||
Crossett | William | 22 May 1932 | 61yrs | ||||
Dawes | Linda May | 3 Apr 1962 | 15 Jan 1999 | ||||
Fraser | Agnes Eliza | 8 Oct 1936 | 50yrs | ||||
Fraser | Alexander | 7 Nov 1961 | 80yrs | ||||
Fraser | Alice Eva | 24 Jun 1985 | 87yrs | ||||
Fraser | David | 10 Oct 1954 | 61yrs | AIF Symbol, 393 Corporal 5th Light Horse 1914 - 1918 | |||
Fraser | Frances | 17 Jul 1947 | 87yrs | ||||
Fraser | James Keddie | 29 Oct 1917 | 62yrs | ||||
Fryer | Henry James | 8 Nov 1949 | 29yrs | Masonic Symbol | |||
Gambley | Cecilia Wilhiamena | 19 Feb 1918 | 2 Apr 2000 | ||||
Gambley | Francis James | 10 Oct 1916 | 27 Jun 1923 | ||||
Gambley | Stephen W | 20 Apr 1920 | 29 Aug 2002 | ||||
Gillespie | Sarah Jane | 31 Mar 1964 | 87yrs | ||||
Graham | Doris | 11 Jul 1965 | 70yrs | ||||
Graham | Jock | 20 Mar 1960 | 76yrs | ||||
Hamilton | Annie | 16 Jul 1936 | 85yrs | ||||
Hamilton | Arthur Gordon | 24 Jun 1966 | 75yrs | ||||
Hamilton | Mary | 21 Mar 1962 | 72yrs | ||||
Hancock | Frederick James | 10 May 1968 | 87yrs | ||||
Hancock | Mary Maud | 14 Aug 1977 | 90yrs | ||||
Hansen | Eliza Stanley | 28 Jul 1876 | 16 Jul 1958 | w/o Theodore Hansen | |||
Harrison | Baby | 1week | |||||
Harrison | Peggy | 10 Jul 1923 | 6yrs | ||||
Hooke | Anetta Elizabeth | 19 Oct 2002 | 92yrs | ||||
Irvin | Fred | 20 Jun 1978 | 66yrs | ||||
Irvin | John | 22 Dec 1955 | 86yrs | ||||
Irvin | Susan | 27 Sep 1955 | 83yrs | ||||
Jennings | Agnes | 12 Mar 1957 | 76yrs | ||||
Jennings | Elizabeth | 28 Aug 1944 | 45yrs | ||||
Jennings | Grace Lillian | 17 Jul 1937 | 9yrs | ||||
Jennings | Irene Mary | 17 Jan 2004 | 90yrs | w/o Robert | |||
Jennings | Robert Edward | 8 Aug 1974 | 72yrs | h/o Irene Mary | |||
Jennings | Valmai Jean | 17 Dec 1934 | 20 Nov 1944 | ||||
Jennings | William Rowan | 3 Jul 1948 | 79yrs | ||||
Johnston | Baby | 9 Apr 1961 | 9 Apr 1961 | s/o Mr & Mrs N D Johnston | |||
Johnston | Edith Alice | 8 Feb 1980 | 60yrs | ||||
Johnston | Norman Douglas | 25 Jun 1983 | 69yrs | ||||
Kennedy | Mabel | 24 Aug 1964 | 81yrs | ||||
Kennedy (Ahrens) | Sadie Evelyn | 13 Sep 1942 | 25yrs | ||||
Kennedy | William Francis | 19 Jun 1959 | 82yrs | ||||
Keys | Harold | 1907 | 1960 | ||||
Keys | Lucy | 6 Jan 1954 | 77yrs | ||||
Lamb | Edith Victoria | 3 Mar 1990 | 76yrs | ||||
Laurie | Joseph George | 15 Oct 1960 | 78yrs | ||||
Laurie | Margaret Ann | 27 Sep 1965 | |||||
Mansfield | Georgina Fay | 29 Jun 1938 | 11 May 2003 | ||||
McKee | Daniel Jacob | 20 Jun 19?? | 12 Jan 1994 | s/o Mathew & Colleen | |||
McKee | Hugh | 24 May 1977 | 89yrs | ||||
McKee | John | 16 May 1945 | 55yrs | ||||
McKee | Mary Agnes | 4 Jul 1943 | 21yrs | ||||
McKee | Minnie | 2 Sep 1971 | 85yrs | ||||
McKee | Robert James | 4 Aug 1949 | 57yrs | ||||
McKee | Ruth | 28 Apr 1966 | 67yrs | ||||
McKee | Samuel Leslie | 26 Dec 1932 | 35yrs | ||||
McKee | Sarah Margaret | 22 Jun 1973 | 86yrs | ||||
McKee | Thomas | 8 Jul 1912 | 1day | ||||
McKee | Warwick John | 15 Sep 1987 | 23yrs | ||||
Minnis | Robert | 10 Mar 1967 | 84yrs | ||||
Minnis | Sadie Margaret | 21 Nov 1993 | 79yrs | ||||
Minnis | Sarah | 5 Mar 1972 | 81yrs | ||||
Nott | John M??? | 23 ? 1852 | 18 Feb 1940 | ||||
Palmer | Cecil Henry (Nipper) | 17 Jul 1984 | 73yrs | ||||
Palmer | Grace Bryde | 17 Jan 1969 | 53yrs | ||||
Palmer | Matilda Emily | 17 Aug 1943 | 73yrs | ||||
Palmer | Walter | 27 Oct 1948 | 82yrs | ||||
Palmer | Walter Frederick | 13 Feb 1983 | 81yrs | ||||
Parkinson | Mary | 14 Aug 1971 | 91yrs | ||||
Pearce | Edward George | 25 Nov 1907 | 1 Nov 1992 | ||||
Pearce | Gwendoline | 7 Nov 1909 | 26 Jun 1998 | ||||
Pearce | Janice Gwendoline | 13 Oct 1942 | 6wks | ||||
Pengtase | Ivor James | ||||||
Pennefeather | Vere | 7 Jun 1959 | 69yrs | ||||
Russell | Emerald James | 27 Oct 1965 | 34yrs | ||||
Sayers | Alan Keith | 4 Mar 1989 | 28yrs | ||||
Shea | Alice Alveena | 2 Sep 1980 | 74yrs | ||||
Shea | Jacob John | 6 Aug 1949 | 41yrs | ||||
Shea | Neil Owen | 2 Feb 1963 | 1 Apr 2000 | ||||
Short | Annie Louise | 5 May 1980 | 95yrs | ||||
Short | Arthur Ernest | 23 Aug 1956 | 75yrs | ||||
Short | Thomas Ernest | 6 Aug 2002 | 85yrs | ||||
Simes | Ann | 5 Aug 1935 | 82yrs | w/o John J Simes | |||
Simes | Elizabeth | 10 Jul 1942 | Boanlbo | ??yrs | |||
Simes | Martha | 12 Aug 1951 | Bonalbo | 70yrs | |||
Studdon | William James | 13 Apr 1959 | 56yrs | ||||
Suffolk | Jean | 11 Oct 1907 | 4 Sep 1985 | ||||
Suffolk | John Eric | 31 Aug 1962 | 21yrs | ||||
Tart | Bertram Richard (Dick) | ||||||
Unknown | Adam | ||||||
Vary | Albert George | 19 Apr 1954 | 18yrs | ||||
Vary | Charles Albert | 21 Dec 1940 | 65yrs | ||||
Vary | Chas Herbert | 17 Mar 1994 | 87yrs | ||||
Vary | Gladys Irene | 29 Jan 1994 | 88yrs | ||||
Vary | Mary Ellen | 14 Jul 1948 | 76yrs | ||||
Wade | Victor Wilfred | 20 Sep 1972 | 83yrs | ||||
Waller | Charles Arthur | 14 Mar 1945 | 62yrs | ||||
Waller | Linda Grace | 12 Apr 1932 | 40yrs | ||||
White | Eva | 21 Jan 1930 | 1yr 9mths | ||||
White | Florence E | 11 Mar 1959 | 62yrs | ||||
White | Michael Clifford | 9 May 1921 | 7yrs 11mths | ||||
Whitney | Alfred Ronald | 27 Oct 1952 | 15yrs | ||||
Whitney | Arthur Henry (Artie) | 20 May 1907 | 27 Oct 1996 | ||||
Whitney | Arthur Richmond | 10 Jan 1954 | 69yrs | ||||
Whitney | Daisy M L | 14 Oct 1982 | 97yrs | ||||
Whitney | Dorothy J | 26 Jul 1992 | 78yrs | ||||
Whitney | George | 27 May 1985 | 73yrs | ||||
Whitney | Kevin Henry | 5 Jan 1946 | 9mths | s/o Mr and Mrs G Whitney | |||
Whitney | Lloyd | ||||||
Williams | Helen M | 29 Oct 1969 | 80yrs | ||||
Williams | Robert M | 16 Nov 1957 | 68yrs | ||||
Williams | William Owen (Bill) | 29 Jul 1924 | 25 Oct 1995 |
© 2007 Karyn Findlay & Stephen Batterham