| ANDREW | 100_0977 | Andrew HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| ANDREW | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), Pioneer Cemetery, Oodnadatta, South Australia |
| BAGOT | 100_0981 | Charles Mulcra BAGOT, Pioneer Cemetery, Oodnadatta, South Australia |
| BAGOT | 100_0982 | Charles Mulcra BAGOT (d: 22Jul 1895, aged 32), Pioneer Cemetery, Oodnadatta, South Australia |
| CHARLES | 100_0981 | Charles Mulcra BAGOT, Pioneer Cemetery, Oodnadatta, South Australia |
| CHARLES | 100_0982 | Charles Mulcra BAGOT (d: 22Jul 1895, aged 32), Pioneer Cemetery, Oodnadatta, South Australia |
| EVEN | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| GATEWAY | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| HALF | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
| HESTER | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| HESTER | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| HEWISH | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| HEWISH | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| HEWISH | 100_0977 | Andrew HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| HEWISH | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), Pioneer Cemetery, Oodnadatta, South Australia |
| HOWIE | 100_0979 | John Howie WILLIAMS, Pioneer Cemetery, Oodnadatta, South Australia |
| HOWIE | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
| JOHN | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| JOHN | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| JOHN | 100_0979 | John Howie WILLIAMS, Pioneer Cemetery, Oodnadatta, South Australia |
| JOHN | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
| JUN | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), Pioneer Cemetery, Oodnadatta, South Australia |
| MAUD | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| MAUD | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| MORE | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| MULCRA | 100_0981 | Charles Mulcra BAGOT, Pioneer Cemetery, Oodnadatta, South Australia |
| MULCRA | 100_0982 | Charles Mulcra BAGOT (d: 22Jul 1895, aged 32), Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0965 | Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| OODNADATTA | 100_0970 | Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0971 | Oodnadatta, South Australia |
| OODNADATTA | 100_0972 | Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0973 | Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0976 | Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0977 | Andrew HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0979 | John Howie WILLIAMS, Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0981 | Charles Mulcra BAGOT, Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0982 | Charles Mulcra BAGOT (d: 22Jul 1895, aged 32), Pioneer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0983 | Newer Cemetery, Oodnadatta, South Australia |
| OODNADATTA | 100_0984 | Oodnadatta, South Australia |
| OODNADATTA | 100_0987 | Newer cemetery, Oodnadatta, South Australia |
| PLACES | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| REMOTE | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| SOUTH | 100_0965 | Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0969 | Oodnadatta, gateway to places even more remote, South Australia |
| SOUTH | 100_0970 | Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0971 | Oodnadatta, South Australia |
| SOUTH | 100_0972 | Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0973 | Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0974 | John W. HEWISH & Hester Maud HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0976 | Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0977 | Andrew HEWISH, Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0979 | John Howie WILLIAMS, Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0981 | Charles Mulcra BAGOT, Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0982 | Charles Mulcra BAGOT (d: 22Jul 1895, aged 32), Pioneer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0983 | Newer Cemetery, Oodnadatta, South Australia |
| SOUTH | 100_0984 | Oodnadatta, South Australia |
| SOUTH | 100_0987 | Newer cemetery, Oodnadatta, South Australia |
| WILLIAMS | 100_0979 | John Howie WILLIAMS, Pioneer Cemetery, Oodnadatta, South Australia |
| WILLIAMS | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), Pioneer Cemetery, Oodnadatta, South Australia |
More information about
National Library of Australia - Cemetery at Oodnadatta
Historic Graves, Oodnadatta, Oodnadatta Track, Outback, South Australia
Photographed: Nov, 2007
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.
Generated on Tue Apr 8 21:35:54 EST 2008