| ADOLPH | 100_0175 | Adolph Friedrich MULLER, father, died 9 April 1960 aged 71 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ADOLPH | 100_0210 | Wilhelm Adolph MULLER, born 6 March 1891 died 21 Nov 1899; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ADOLPH | 100_0211 | Wilhelm Adolph MULLER, born 6 March 1891 died 21 Nov 1899; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ADOLPH | 100_0245 | Gustav Adolph HEISE, husband, died 23 June 1944 aged 72 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ADOLPH | 100_0273 | Adolph David MULLER, 15-6-1920 - 19-12-1995; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ALFRED | 100_0249 | Alfred John NOBLE, husband father, died 18 June 1973 aged 52 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANN | 100_0272 | Jennifer Ann JOSEPH, 29-7-1955 - 14-7-1997, daughter sister aunty; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0178 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0179 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0180 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0193 | Anna F.W. JORGENSEN, born 23 June 1872 died 19 Jan 1902; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0194 | Anna F.W. JORGENSEN, born 23 June 1872 died 19 Jan 1902; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANNA | 100_0258 | Anna E. MULLER, wife mother, died 27 Nov 1951 aged 55 years; David MULLER, husband father, died 27 April 1970 aged 75 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANTONIA | 100_0202 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANTONIA | 100_0203 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANTONIA | 100_0204 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ANTONIA | 100_0205 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0175 | Adolph Friedrich MULLER, father, died 9 April 1960 aged 71 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0178 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0179 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0180 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0202 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0203 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0204 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0205 | Antonia MULLER, 2 April 1847 - 22 July 1892; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| APRIL | 100_0258 | Anna E. MULLER, wife mother, died 27 Nov 1951 aged 55 years; David MULLER, husband father, died 27 April 1970 aged 75 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0178 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0179 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0180 | Anna Maria MULLER, born 30 August 1886 died 2 April 1889; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0195 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0196 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0197 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0198 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0233 | Rudolph August NIETHE, born 6 May 1905 died 6 May 1910; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0250 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0251 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0252 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0253 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0255 | Heinrich August TREBBIN, father, died 17 June 1969 aged 73 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUST | 100_0263 | Carl August KANOFSKI, 26-6-1896 - 26-1-1987; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUSTE | 100_0214 | Auguste Scharlotte Maria MULLER, born 24 May 1865 died 29 Aug 1932; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUSTE | 100_0215 | Auguste Scharlotte Maria MULLER, born 24 May 1865 died 29 Aug 1932; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUSTE | 100_0216 | Auguste Scharlotte Maria MULLER, born 24 May 1865 died 29 Aug 1932; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| AUGUSTE | 100_0217 | Auguste Scharlotte Maria MULLER, born 24 May 1865 died 29 Aug 1932; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| BERLIN | 100_0257 | F. BERLIN; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| BERNARD | 100_0274 | Bernard Friedrich SIPPEL, 31-1-1937 - 17-6-1994; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0160 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0161 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0162 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0163 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0164 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0195 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0196 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0239 | Carl F.A. NEITHE, father, died 18 Oct 1920 aged 68 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0263 | Carl August KANOFSKI, 26-6-1896 - 26-1-1987; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CARL | 100_0271 | Friedrich Carl MULLER, 1920 - 2003; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CAROLINA | 100_0238 | Carolina R. HEISE, mother, died 29 July 1915 aged 80 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CAROLINE | 100_0259 | Caroline MULLER, wife mother, died 21 Aug 1945 aged 56 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CECIL | 100_0277 | Cecil Willie JOSEPH, 9-4-1919 - 6-5-2002, father grandfather; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CHRIST | 100_0197 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CHRIST | 100_0198 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CHRISTINE | 100_0140 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CHRISTINE | 100_0141 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CHRISTINE | 100_0142 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| CLARA | 100_0278 | Emelie Clara JOSEPH, 18-9-1926 - 24-5-2002, mother grandmother; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DARGUSH | 100_0186 | DARGUSH; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DAVID | 100_0258 | Anna E. MULLER, wife mother, died 27 Nov 1951 aged 55 years; David MULLER, husband father, died 27 April 1970 aged 75 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DAVID | 100_0273 | Adolph David MULLER, 15-6-1920 - 19-12-1995; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DEWIS | 100_0156 | DEWIS; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DOROTHEA | 100_0246 | Dorothea HEISE, mother, died 11 July 1954 aged 79 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DOROTHY | 100_0222 | Dorothy STEINHARDT; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DOWE | 100_0191 | Sophie DOWE, mother, born 4 Oct 1842 died 12 July 1904; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| DOWE | 100_0192 | Sophie DOWE, mother, born 4 Oct 1842 died 12 July 1904; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EDWIN | 100_0261 | Edwin Lewis WEISMANN, husband father, died 25 Nov 1979 in 56th year; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0167 | Elisabeth MULLER, born 1803? died 1888; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0168 | Elisabeth MULLER, born 1803? died 1888; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0169 | Elisabeth MULLER, born 1803? died 1888; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0206 | Elisabeth MILLAT, nee MULLER, born 8 May 1872 died 4? Feb 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0207 | Elisabeth MILLAT, nee MULLER, born 8 May 1872 died 4? Feb 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0208 | Elisabeth MILLAT, nee MULLER, born 8 May 1872 died 4? Feb 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELISABETH | 100_0209 | Elisabeth MILLAT, nee MULLER, born 8 May 1872 died 4? Feb 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ELWYN | 100_0220 | Elwyn F. HEISE, died 16 Oct 1941; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMELIE | 100_0278 | Emelie Clara JOSEPH, 18-9-1926 - 24-5-2002, mother grandmother; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMILE | 100_0231 | Marie Friederike Emile NIETHE, born 18 Dec 1857 died 18 May 1908; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMILE | 100_0232 | Marie Friederike Emile NIETHE, born 18 Dec 1857 died 18 May 1908; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0241 | Emma WEISMANN, born 26 Sept 1875 died 16 Apr 1943; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0242 | Emma WEISMANN, born 26 Sept 1875 died 16 Apr 1943; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0243 | Emma WEISMANN, born 26 Sept 1875 died 16 Apr 1943; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0250 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0251 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0252 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0253 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| EMMA | 100_0268 | Emma STEINHARDT, mother grandmother, 14-6-1906 - 20-8-1999; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ERIC | 100_0264 | Eric KANOFSKI, died 21-11-1985 aged 69 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ERIC | 100_0265 | Eric KANOFSKI, died 21-11-1985 aged 69 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ERNST | 100_0267 | Ernst Frederick STEINHARDT, husband father grandfather, 14-1-1902 - 9-9-1989; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ERNST | 100_0269 | Philip Ernst KANOFSKI, died 9-4-1990 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| ETHEL | 100_0275 | Louisa Ethel SIPPEL, 27-6-1929 - 10-3-1991; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FERDINAND | 100_0234 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FERDINAND | 100_0235 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FERDINAND | 100_0236 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FERDINAND | 100_0237 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRANCIS | 100_0248 | Maurene Francis NOBLE, mother grandmother, died 22 March 1995 aged 68 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREDERICK | 100_0267 | Ernst Frederick STEINHARDT, husband father grandfather, 14-1-1902 - 9-9-1989; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREDERICKE | 100_0234 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREDERICKE | 100_0235 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREDERICKE | 100_0236 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREDERICKE | 100_0237 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FREESE | 100_0200 | Friederika H. FREESE, nee OSTROVSKI, born 13 Nov 1843 died 4 Nov 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERICKE | 100_0234 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERICKE | 100_0235 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERICKE | 100_0236 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERICKE | 100_0237 | Ludwig Ferdinand ZABEL, father, born 18 Nov 1843 died 5 Nov 1913; Fredericke ZABEL, mother, born 21 May 1849 died 21 May 1915; Ludwig & Friedericke arrived 3-11-1870, reunion 2-11-1985; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERIKA | 100_0200 | Friederika H. FREESE, nee OSTROVSKI, born 13 Nov 1843 died 4 Nov 1894; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERIKE | 100_0231 | Marie Friederike Emile NIETHE, born 18 Dec 1857 died 18 May 1908; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDERIKE | 100_0232 | Marie Friederike Emile NIETHE, born 18 Dec 1857 died 18 May 1908; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0165 | Friedrich STEINHARDT, born 28 Nov 1838 died 1 Oct 1885; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0174 | Friedrich W. MULLER, father, died 30 June 1956 aged 89 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0175 | Adolph Friedrich MULLER, father, died 9 April 1960 aged 71 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0212 | Friedrich MULLER, father, er? Krieger, born 18 Jan 1841 died 30 Nov 1909; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0213 | Friedrich MULLER, father, er? Krieger, born 18 Jan 1841 died 30 Nov 1909; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0271 | Friedrich Carl MULLER, 1920 - 2003; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| FRIEDRICH | 100_0274 | Bernard Friedrich SIPPEL, 31-1-1937 - 17-6-1994; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GADISCHKI | 100_0151 | Marie Ostrowski verehlichte Thomas GADISCHKI, born 19 Dec 1840 died 3 Aug 1881; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GADISCHKI | 100_0152 | Marie Ostrowski verehlichte Thomas GADISCHKI, born 19 Dec 1840 died 3 Aug 1881; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GADISCHKI | 100_0153 | Marie Ostrowski verehlichte Thomas GADISCHKI, born 19 Dec 1840 died 3 Aug 1881; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GEDISCHKE | 100_0159 | GEDISCHKE; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GERDISCHKE | 100_0149 | GERDISCHKE; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GERDISCHKE | 100_0150 | GERDISCHKE; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GERDISCHKE | 100_0172 | GERDISCHKE; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOOS | 100_0197 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOOS | 100_0198 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSCHNICK | 100_0160 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSCHNICK | 100_0161 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSCHNICK | 100_0162 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSCHNICK | 100_0163 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSCHNICK | 100_0164 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSS | 100_0166 | GOSS; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GOSS | 100_0171 | GOSS; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GROSKOPF | 100_0170 | GROSKOPF; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GROSKOPF | 100_0182 | GROSKOPF; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| GUSTAV | 100_0245 | Gustav Adolph HEISE, husband, died 23 June 1944 aged 72 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HASE | 100_0147 | M. HASE; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINDRICK | 100_0160 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINDRICK | 100_0161 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINDRICK | 100_0162 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINDRICK | 100_0163 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINDRICK | 100_0164 | Heindrick Carl GOSCHNICK, 1837 - 1883; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINRICH | 100_0201 | Heinrich MUNDT, born 1 Oct 1835 died 19 July 1893; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEINRICH | 100_0255 | Heinrich August TREBBIN, father, died 17 June 1969 aged 73 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0195 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0196 | Carl August HEISE, born 29 Nov 1833 died 6 Sept 1901; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0220 | Elwyn F. HEISE, died 16 Oct 1941; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0238 | Carolina R. HEISE, mother, died 29 July 1915 aged 80 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0244 | Lily HEISE, wife, died 21 Nov 1943 aged 26 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0245 | Gustav Adolph HEISE, husband, died 23 June 1944 aged 72 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HEISE | 100_0246 | Dorothea HEISE, mother, died 11 July 1954 aged 79 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HELEN | 100_0219 | Helen June JOSEPH, stillborn? 14-7-1950; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HENRY | 100_0279 | Lloyd Henry TREBBIN, husband father, 18-7-1924 - 11-11-1994; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HENRY | 100_0280 | Lloyd Henry TREBBIN, husband father, 18-7-1924 - 11-11-1994; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HERMANN | 100_0148 | M. HERMANN; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| HORNBURG | 100_0183 | HORNBURG; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0140 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0141 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0142 | Maria Christine TIMKE (nee SCHRODER), born 9 Jan 1803 died 21 Jan 1884?; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0193 | Anna F.W. JORGENSEN, born 23 June 1872 died 19 Jan 1902; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0194 | Anna F.W. JORGENSEN, born 23 June 1872 died 19 Jan 1902; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0197 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0198 | August (Christ) GOOS, father, died 12 Jan 1901 aged 47 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0212 | Friedrich MULLER, father, er? Krieger, born 18 Jan 1841 died 30 Nov 1909; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0213 | Friedrich MULLER, father, er? Krieger, born 18 Jan 1841 died 30 Nov 1909; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
| JAN | 100_0250 | August W. SIPPEL, father grand-dad, died 2 Sept 1974 aged 74 years; Emma SIPPEL, wife mother grandma, died 9 Jan 1969 aged 67 years; St Johns Evangelical Lutheran Church, Minden, Esk Shire |
