| AAR | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| ALBERT | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| ALFRED | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| CROSS | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| DAVID | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| DAVID | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EAST-WEST | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EAST-WEST | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EAST-WEST | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EAST-WEST | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EAST-WEST | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EDWARD | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EUCLA | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| EYRE | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| FORBES | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| FORBES | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| GEDIMINAS | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| HIGHWAY | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| JOHN | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| JOHN | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| JOHN | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| LOST | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEEKE | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEEKE | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| MEMORIAL | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| NULLARBOR | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PATUPIS | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| PLAIN | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| REDWAY | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| ROXLEIGH | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| ROXLEIGH | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SEA | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SERVICE | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SERVICE | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SERVICE | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SERVICE | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| SERVICE | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| STEVE | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| STEVE | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TELEGRAPH | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TELEGRAPH | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TELEGRAPH | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TELEGRAPH | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TELEGRAPH | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TROY | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| TROY | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WESTERN | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1262 | Memorial cross, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1263 | Gediminas (Steve) PATUPIS, (1927 - 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1264 | Alfred Albert REDWAY; (1912 - 1997) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1265 | Mr Steve; (22.6.1927 - 12.7.2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1266 | AAR; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1267 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1268 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1269 | Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1270 | David John MEEKE, Troy Roxleigh FORBES; Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1271 | David John MEEKE, Troy Roxleigh FORBES; (aged 37 and 42 lost at sea Oct/Nov 2005) Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1272 | Edward John EYRE memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1273 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1274 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1275 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1276 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
| WILLAGE | 100_1277 | East-West Telegraph Service memorial, Eucla willage, Nullarbor Plain, Eyre Highway, Western Australia |
Photographed: Nov 2007
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.
Generated on Sat Dec 29 01:36:34 EST 2007